Biography
Lara is a data scientist and machine learning engineer with particular interests in financial modeling and Bayesian financial statistics. At Booth, she teaches Python, SQL, and R courses.
She has previously been a consultant at McKinsey and EY, specializing in machine learning for finance. Kattan holds an MPP in public policy (econometrics concentration) from the University of Chicago, and a BA in economics and political science from Northwestern University.
Academic Areas
- Operations Management
2026 - 2027 Course Schedule
| Number | Course Title | Quarter |
|---|---|---|
| 43100 | AI Essentials | 2026 (Autumn) |
| 43100 | AI Essentials | 2027 (Winter) |
| 43100 | AI Essentials | 2027 (Summer) |
| 32120 | Data Analysis with Python and SQL | 2026 (Autumn) |
| 32120 | Data Analysis with Python and SQL | 2027 (Winter) |
| 32120 | Data Analysis with Python and SQL | 2027 (Spring) |
| 32130 | Data Visualization for Decision-Making | 2027 (Spring) |
