The Stevens Doctoral Program allows scholars to envision and conduct original, cutting-edge research.
Here are some of our PhD students’ recent dissertation topics.
Here are some of our PhD students’ recent dissertation topics.
Proposal/Defense | Student Name and Dissertation Area | Date | Committee |
---|---|---|---|
2024 Defenses and Proposals |
|||
Defense: “Improving Surgical Efficiency: The Role of Team Familiarity, Nurse Experience, and Skill Retention” |
Gulin Tuzcuoglu (Management Science and Operations Management) |
Monday, July 15, 2024, at 2 pm CT |
Dan Adelman (Chair), John Birge, Rad Niazadeh, and Kiran Turaga (Yale School of Medicine). |
Defense: "Essays in Financial Econometrics" |
Chaoxing Dai (Econometrics and Statistics) |
Tuesday, July 9, 2024, at 9:00 am |
Dacheng Xiu (Chair), Jeffrey R. Russell, Ekaterina Smetanina and Ruey S. Tsay. |
Proposal: "Financial Decision-Making with Attention and Memory Constraints" |
Nicholas Herzog (Behavioral Marketing) |
Tuesday, June 25 at 10:15 a.m. |
Daniel Bartels, Abigail Sussman, Berkeley Dietvorst, and Stephanie Smith |
Defense: "Improving Surgical Efficiency: The Role of Team Familiarity, Nurse Experience, and Skill Retention" |
Gulin Tuzcuoglu (Management Science/Operations Management) | Monday, July 15, at 2:00 p.m. | Dan Adelman (Chair), John Birge, Rad Niazadeh, Kiran Turaga (Yale School of Medicine) |
Defense: "How Product Reviews Impact Consumers’ Judgments, Emotions, and Purchase Behaviors" |
Daniel Katz (Behavioral Marketing) |
Tuesday, July 9th, at 12:00 p.m. | Daniel Bartels (Co-chair), Abigail Sussman (Co-chair), Oleg Urminsky, and Reid Hastie |
Defense: "Who Brings Home the Bacon? How Individuals Living in the Same Household Shop" | Yuxiao Li (Quantitative Marketing) |
Friday, May 10, 2024, at 11:00 a.m. | Pradeep Chintagunta (Chair), Günter Hitsch, Avner Strulov-Shlain, and Sarah Moshary (Haas School of Business, University of California, Berkeley) |
Proposal: "Statistical Learning and Optimization under Distribution Shift" | Boxin Zhao (Econometrics & Statistics) |
Tuesday, April 30, 2024, at 9:30 a.m. | Mladen Kolar (Co-chair), Cong Ma (Co-chair; Department of Statistics, University of Chicago), Tengyuan Liang, and Sanmi Koyejo (Department of Computer Science, Standford University) |
Defense: "The Origins of Parenting" | Lillian Rusk (Economics) |
Friday, April 26, 2024 at 10:00 a.m. | Matthew Notowidigdo (Co-chair), Magne Mogstad (Co-chair; Department of Economics, University of Chicago), Jack Mountjoy, and Derek Neal (Department of Economics, University of Chicago) |
Defense: "Paying Attention" | Karthik Srinivasan (Economics) |
Wednesday, April 24, 2024, at 3:00 p.m. | Alex Frankel (Co-chair), Devin Pope (Co-chair), Eric Budish, and Eric Zwick |
Defense: "Essays in Financial Economics" | Rui Da (Econometrics & Statistics) |
Monday, April 22, 2024 at 3:00 p.m. | Dacheng Xiu (Co-chair), Zhiguo He (Co-chair; Stanford Graduate School of Business), Ralph Koijen, Stefan Nagel, and Pietro Veronesi |
Defense: "Commuting Infrastructure in Fragmented Cities" | Olivia Bordeu Gazmuri (Economics) |
Monday, April 22, 2024, at 10:30 a.m. | Erik Hurst (Co-chair), Esteban Rossi-Hansberg (Co-chair; Department of Economics, University of Chicago), Milena Almagro, and Jonathan Dingel |
Defense: "Hidden Ownership: Money Laundering Enforcement and Its Impact on Tax Haven Firms’ Ownership Disclosures" | Roope Keloharju (Accounting) |
Friday, April 19, 2024, at 10:00 a.m. | Hans Christensen (Chair), Philip Berger, Maximilian Muhn, and Delphine Samuels (in absentia) |
Defense: "Forward-Looking Loan Loss Provisioning Under Imperfect Forecasts" | Hristiana Vidinova (Accounting) |
Wednesday, April 17, 2024, at 2:00 p.m. | Haresh Sapra (Chair), Anna Costello, Christian Leuz, Valeri Nikolaev, and Thomas Rauter |
Defense: "Unit-Roots and Distributed Computation" | Shuo-Chieh Huang (Econometrics & Statistics) |
Tuesday, April 16, 2024 at 11:00 a.m. | Ruey Tsay (Chair), Mladen Kolar, Tengyuan Liang, and Veronika Rockova |
Defense: "Inconsistencies in Consumer Intertemporal Decisions and Marketplace Inferences" | Minkwang Jang (Behavioral Marketing) |
Tuesday, April 16, 2024, at 9:00 a.m. | Oleg Urminsky (Chair), Daniel Bartels, Ayelet Fishbach, Avner Strulov-Shlain, and Abigail Sussman |
Defense: "Essays in Financial Economics" | Jingtao Zheng (Joint Program in Financial Economics) |
Monday, April 15th, 2024 at 3:00 p.m. | Raghuram Rajan (Co-chair), Wenxin Du (Co-chair; Columbia Business School), Lars Peter Hansen (in absentia), Ralph Koijen, and Stefan Nagel |
Defense: "Consumer Bankruptcy Audits" | Fabian Nagel (Accounting) |
Monday, April 15, 2024 at 2:00 p.m. | Christian Leuz (Chair), Anna Costello, Joao Granja, and Constantine Yannelis |
Defense: "Optimal Comprehensible Targeting" | Walter Zhang (Quantitative Marketing) |
Monday, April 15, 2024, at 10:00 a.m. | Sanjog Misra (Chair), Pradeep Chintagunta, Günter Hitsch, Tengyuan Liang, and Avner Strulov-Shlain |
Proposal: "Large Scale Realized Volatility Forecasting with Machine Learning" | Chaoxing Dai (Econometrics & Statistics) |
Monday, April 15, 2024, at 9:30 a.m. | Dacheng Xiu (Chair), Jeffrey Russell, Ekaterina Smetanina (in absentia), and Ruey Tsay |
Defense: "Essays on the Organization of Production in Healthcare" | Pauline Mourot (Economics) |
Friday, April 12, 2024, at 2:00 p.m. | Joshua Gottlieb (Co-Chair), Neale Mahoney (Co-Chair, Department of Economics, Stanford University), Matthew Notowidigdo, and Stephane Bonhomme (Department of Economics, University of Chicago) |
Defense: "Essays on Household Finance" | Benedict Guttman-Kenney (Economics) |
Thursday, April 11, 2024, at 2:00 p.m. | Matthew Notowidigdo (Co-chair), Neale Mahoney (Co-chair; Department of Economics, Stanford University), Scott Nelson, and Constantine Yannelis |
Defense: "Essays on Stochastic Models for Ridesharing and Online Systems" | Amir Alwan (Management Science/Operations Management) |
Thursday, April 11, 2024 at 1:15 p.m. | Baris Ata (Chair), René Caldentey, Amy Ward, Yuan Zhong, and Yuwei Zhou |
Defense: "Technological Disruption in the 19th Century United States" | William Cockriel (Economics) |
Thursday, April 11, 2024, at 1:00 p.m. | Richard Hornbeck (Chair), Rodrigo Adao, Anders Humlum, and Matthew Notowidigdo (in absentia) |
Defense: "Are Direct Lenders More Like Banks or Arm’s-Length Investors?" | Young Soo Jang (Finance) |
Thursday, April 11, 2024, at 11:00 a.m. | Steven Kaplan (Co-Chair), Amir Sufi (Co-Chair), Yueran Ma, Raghuram Rajan, and Constantine Yannelis |
Defense: "Capital Gains Taxation in Private Business" | Arshia Hashemi (Economics) |
Tuesday, April 9, 2024 at 9:30 a.m. | Chad Syverson (Chair), Pascal Noel, Thomas Wollmann, and Eric Zwick |
Defense: "Social Inflation" | Sangmin (Simon) Oh (Joint Program in Financial Economics) |
Monday, April 8, 2024, at 3:30 p.m. | Ralph Koijen (Chair), Niels Gormsen, Lars Hansen, and Stefan Nagel |
Defense: "Essays on Financial Economics" | Zhiyu Fu (Joint Program in Financial Economics) |
on Monday, April 8, 2024 at 10:00 a.m. | Ralph Koijen (Co-chair), Greg Kaplan (Co-chair; Department of Economics, University of Chicago), Stefan Nagel, Wenxin Du (Columbia Business School), and Zhiguo He (Stanford Graduate School of Business) |
Defense: "Contractual Lock-In: Mortgage Prepayment Penalties and Mobility?" | Michael Varley (Joint Program in Financial Economics) |
Wednesday, March 27, 2024 at 11:00 a.m. | Amir Sufi (Chair), Scott Nelson, Pascal Noel, Constantine Yannelis, and Michael Dinerstein (Department of Economics, University of Chicago) |
Proposal: "Improving Surgical Efficiency: The Role of Team Familiarity, Nurse Experience, and Scheduling Dynamics" | Gulin Tuzcuoglu (Management Science/Operations Management) |
Monday, March 25, 2024, at 10:00 a.m. | Dan Adelman (Chair), John Birge, Rad Niazadeh, and Kiran Turaga (Yale School of Medicine) |
Defense: "Weak Factors and Supervised Principal Components" | Dake Zhang (Econometrics & Statistics) |
Monday, February 26, 2024 at 11:45 a.m. | Dacheng Xiu (Chair), Christian Hansen, Jeffrey Russell, and Stefano Giglio (Yale School of Management) |
Defense: "Paradoxes and Probabilities: The Conjunction Problem and Lay Strategies for Combining Elements in Legal Claims" | Krin Irvine (Behavioral Science) |
Wednesday, February 7, 2024 at 2:30 p.m. | Reid Hastie (Co-chair), George Wu (Co-chair), Oleg Urminsky, and Tess Wilkinson-Ryan (Carey Law School, University of Pennsylvania) |
Defense: "Optimal Mechanism Design in Sequential Decision Making Processes" | Boxiang (Shawn) Lyu (Econometrics & Statistics) |
Monday, February 5, 2024 at 12:00 p.m. | Mladen Kolar (Chair), Rad Niazadeh, Haifeng Xu (Department of Statistics, University of Chicago), and Sanmi Koyejo (Department of Statistics, Stanford University) |
2023 Defenses and Proposals |
|||
Defense: "Essays in Banking and Inequality" | Agustin Hurtado (Finance) |
Tuesday, December 5, 2023 at 4:00 p.m. | Raghuram Rajan (Co-chair), Luigi Zingales (Co-chair), Pascal Noel, Amir Sufi, and Eric Zwick |
Proposal: "Dividend Flows and the Foreign Exchange Rate" | Jingtao Zheng (Joint Program in Financial Economics) |
Monday, December 4, 2023 at 10:30 a.m. | Raghuram Rajan (Co-chair), Wenxin Du (Co-chair; Columbia Business School), Lars Peter Hansen, Ralph Koijen (in absentia), and Stefan Nagel |
Proposal: "Machines Eating Men: Shoemakers and their Children after the McKay Stitcher" | William Cockriel (Economics) |
Thursday, November 30, 2023 at 9:45 a.m. | Richard Hornbeck (Chair), Rodrigo Adao, Anders Humlum, and Matthew Notowidigdo (in absentia) |
Proposal: "Capital Gains Taxation and the Wealth Distribution of Entrepreneurs" | Arshia Hashemi (Economics) |
Wednesday, November 8, 2023 at 9:15 a.m. | Chad Syverson (Chair), Pascal Noel, Thomas Wollmann, and Eric Zwick |
Proposal: "Hidden Ownership: Money Laundering Enforcement and Its Impact on Tax Haven Firms’ Ownership Disclosures" | Roope Keloharju (Accounting) |
Monday, November 6, 2023 at 3:30 p.m. | Hans Christensen (Chair), Philip Berger, Maximilian Muhn, and Delphine Samuels |
Defense: "Many Server Queueing Models with Applications to Service Operations Management" | Yueyang Zhong (Management Science/Operations Management) |
Friday, November 3, 2023 at 1:30 p.m. | Amy Ward (Chair), John Birge, Ozan Candogan, and Raga Gopalakrishnan (Smith School of Business, Queen's University) |
Proposal: "Disrupting Consistency in Accounting" | Maria Khrakovsky (Accounting) |
Monday, October 23, 2023 at 1:30 p.m. | Philip Berger (Chair), Hans Christensen, Charles McClure, and Michael Minnis |
Proposal: "Paying Attention" | Karthik Srinivasan (Economics) |
Tuesday, October 17, 2023 at 10:00 a.m. | Alexander Frankel (Co-chair), Devin Pope (Co-chair), Eric Budish, and Eric Zwick |
Proposal: "Are the Best Surgeons at the Best Hospitals? Sorting and Complementarities in Healthcare" | Pauline Mourot (Economics) |
Monday, October 9, 2023 at 12:00 p.m. | Joshua D. Gottlieb (Co-chair; Harris School of Public Policy, University of Chicago), Neale Mahoney (Co-chair, Department of Economics, Stanford University), Matthew Notowidigdo, and Stephane Bonhomme (Department of Economics, University of Chicago) |
Proposal: "Regulating Tiered Monopolists" | Christoph Schlom (Economics) |
Thursday, October 5, 2023 at 2:30 p.m. | Philip J. Reny (Chair; Department of Economics, University of Chicago), Alexander Frankel, Emir Kamenica, and Doron Ravid (Department of Economics, University of Chicago) |
Proposal: "Unraveling Information Sharing in Consumer Credit Markets" | Benedict Guttman-Kenney (Economics) |
Wednesday, September 27, 2023 at 9:30 a.m. | Matthew Notowidigdo (Co-chair), Neale Mahoney (Co-chair, Department of Economics, Stanford University), Scott Nelson, and Constantine Yannelis |
Proposal: "Forward-Looking Loan Loss Provisioning Under Imperfect Forecasts" | Hristiana Vidinova (Accounting) |
Monday, September 25, 2023 at 11:45 a.m. | Haresh Sapra (Chair), Anna Costello, Christian Leuz, Valeri Nikolaev, and Thomas Rauter |
Proposal: "Consumer Bankruptcy Audits" | Fabian Nagel (Accounting) |
Thursday, September 21, 2023 at 10:00 a.m. | Christian Leuz (Chair), Anna Costello, Joao Granja, and Constantine Yannelis |
Proposal: "Optimal Comprehensible Targeting" | Walter Zhang (Quantitative Marketing) |
Wednesday, September 13, 2023 at 1:30 p.m. | Sanjog Misra (Chair), Pradeep Chintagunta, Günter Hitsch, Tengyuan Liang, and Avner Strulov-Shlain |
Proposal: "Investor Belief Models: Evidence from Portfolio Holdings" | Benjamin Marrow (Joint Program in Financial Economics) |
Thursday, September 7, 2023 at 3:00 p.m. | Stefan Nagel (Chair), Niels Gormsen, Lars Peter Hansen, Ralph Koijen, and Lubos Pastor |
Proposal: "We Believe What We Want to Believe: Differences in Interpretation" | Jingoo Kwon (Joint Program in Financial Economics) |
Thursday, September 7, 2023 at 10:00 a.m. | Stefan Nagel (Chair), Francesca Bastianello, Lars Peter Hansen, and Ralph Koijen |
Proposal: "Financial Advisors, Tax Harvesting, and Return Heterogeneity" | Federico Mainardi (Joint Program in Financial Economics) |
Wednesday, September 6, 2023 at 2:00 p.m. | Ralph Koijen (Chair), Lars Peter Hansen, Rohan Kekre, and Stefan Nagel |
Proposal: "Behavioral Regulators" | Manav Chaudhary (Joint Program in Financial Economics) |
Tuesday, September 5, 2023 at 1:30 p.m. | Ralph Koijen (Chair), Lars Peter Hansen, Stefan Nagel, and Quentin Vandeweyer |
Defense: "Design and Analysis of Flexible Server Systems" | Gorkem Unlu (Management Science/Operations Management) |
Friday, August 25, 2023 at 10:00 a.m. | Yuan Zhong (Chair), René Caldentey, Amy Ward, and Yehua Wei (Fuqua School of Business, Duke University) |
Proposal: "Regulatory Uncertainty Pricing in Digital Economy" | Cong Zhang (Econometrics & Statistics) |
Wednesday, August 23, 2023 at 1:30 p.m. | George Constantinides (Co-chair), Jeffrey Russell (Co-chair), Lars Hansen, and Chad Syverson |
Proposal: "The Conjunction Problem in Legal Claims with Multiple Elements" | Krin Irvine (Behavioral Science) |
Tuesday, August 22, 2023 at 2:00 p.m. | Reid Haste (Co-chair), George Wu (Co-chair), Oleg Urminsky, and Tess Wilkinson-Ryan (Carey Law School, University of Pennsylvania) |
Proposal: "Market Efficiency with Many Investors" | Rui Da (Econometrics & Statistics) |
Tuesday, August 1, 2023 at 2:00 p.m. | Zhiguo He (Co-chair), Dacheng Xiu (Co-chair), Ralph Koijen, Stefan Nagel, and Pietro Veronesi |
Proposal: "Developing Minds, Decisive Choices: Exploring the foundations of judgment and decision-making in early childhood" | Radhika Santhanagopalan (Joint Program in Psychology and Business) |
Tuesday, July 25, 2023 at 1:00 p.m. | Jane Risen (Co-chair), Katherine Kinzler (Co-chair; Department of Psychology, University of Chicago), Boaz Keysar (Department of Psychology, University of Chicago), and Alex Shaw (Department of Psychology, University of Chicago) |
Proposal: "Monitoring and Relationship Lending in Direct Lending" | Young Soo Jang (Finance) |
Tuesday, July 25, 2023 at 11:00 a.m. | Steven Kaplan (Co-chair), Amir Sufi (Co-chair), Yueran Ma, Raghuram Rajan, and Constantine Yannelis |
Defense: "Essays on Information in Consumer Contexts" | Shweta Desiraju (Behavioral Marketing) |
Thursday, July 20, 2023 at 12:00 p.m. | Berkeley Dietvorst (Co-chair), Oleg Urminsky (Co-chair), Daniel Bartels, and Abigail Sussman |
Proposal: "Design and Analysis of Flexible Server Systems" | Gorkem Unlu (Management Science/Operations Management) |
Monday, July 17, 2023 at 1:00 p.m. | Yuan Zhong (Chair), René Caldentey, Amy Ward, and Yehua Wei (Fuqua School of Business, Duke University) |
Defense: "Learning in Operational Settings" | Cagla Keceli (Management Science/Operations Management) |
Monday, July 10, 2023 at 9:00 a.m. | Dan Adelman (Chair), John Birge, Rad Niazadeh (in absentia), and Kiran Turaga (Yale School of Medicine) |
Defense: "Navigation Strategies and Heuristics in Consumer Search" | Alexander Moore (Behavioral Science) |
Monday, June 26, 2023 at 10:00 a.m. | Daniel Bartels (Co-chair), Reid Hastie (Co-chair), Pradeep Chintagunta (in absentia), Alex Imas, Oleg Urminsky, and Nicholas Reinholtz (Leeds School of Business, University of Colorado Boulder) |
Defense: "Knowing Thyself: Essays on the Role of Self-Awareness in Interpersonal Contexts" | Kristina Wald (Behavioral Science) |
Wednesday, June 21, 2023 at 2:30 p.m. | Shereen Chaudhry (Chair), Nicholas Epley, Emma Levine, and Jane Risen |
Proposal: "Central Bank Corporate Credit Programs - Commitment Matters" | Rayhan Momin (Finance) |
Thursday, June 15, 2023 at 3:15 p.m. | Zhiguo He (Co-Chair), Raghuram Rajan (Co-Chair), Stefan Nagel, Quentin Vandeweyer, and Fabrice Tourre (Copenhagen Business School) |
Proposal: "Stochastic Modeling and Control in Ridesharing and Online Systems" | Amir Alwan (Management Science/Operations Management) |
Tuesday, June 13, 2023 at 12:00 p.m. | Barış Ata (Chair), René Caldentey, Amy Ward, Yuan Zhong, and Yuwei Zhou |
Proposal: "The Effectiveness of Monetary and Psychological Incentives Across Cultures" | Danila Medvedev (Behavioral Science) |
Thursday, June 8, 2023 at 11:30 a.m. | Thomas Talhelm (Chair), Ayelet Fishbach, Joshua Jackson, and Anuj Shah |
Proposal: "Mental Accounting and Consumer Time Preferences" | Minkwang Jang (Behavioral Marketing) |
Friday, June 2, 2023 at 1:00 p.m. | Oleg Urminsky (Chair), Daniel Bartels, Ayelet Fishbach, Avner Strulov-Shlain, and Abigail Sussman |
Defense: "Last-mile delivery of malaria prevention products in the DRC: An inventory management model under supply chain disruptions" | Robert Montgomery (Management Science/Operations Management) |
Wednesday, May 24, 2023 at 9:00 a.m. | Barış Ata (Chair), René Caldentey, Levi DeValve, Linwei Xin, and Amy Lehman (Lake Tanganyika Floating Health Clinic; in absentia) |
Defense: "Heterogeneous Consumer Dynamics and the Financing Gap" | Xinyao Kong (Quantitative Marketing) |
Tuesday, May 23, 2023 at 2:00 p.m. | Jean-Pierre Dubé (Chair), Giovanni Compiani, Ali Hortaçsu (Department of Economics, University of Chicago), and Anita Rao (McDonough School of Business, Georgetown University) |
Proposal: "Commuting Infrastructure in Fragmented Cities: Evidence from Santiago" | Olivia Bordeu Gazmuri (Economics) |
Tuesday, May 23, 2023 at 12:30 p.m. | Erik Hurst (Co-Chair), Esteban Rossi-Hansberg (Co-Chair; Department of Economics, University of Chicago), Milena Almagro, and Jonathan Dingel |
Proposal: "The Origins of Parenting Style" | Lillian Rusk (Economics) |
Monday, May 22, 2023 at 12:30 p.m. | Magne Mogstad (Chair; Department of Economics, University of Chicago), Jack Mountjoy, Matthew Notowidigdo, and Derek Neal (Department of Economics, University of Chicago) |
Defense: "Critical Narratives Counter Psychological and Structural Barriers to Racial Equity" | Cintia Hinojosa (Behavioral Science) |
Friday, May 19, 2023 at 1:00 p.m. | Jane Risen (Co-Chair), Christopher Bryan (Co-Chair; McCombs School of Business, University of Texas at Austin), Anuj Shah, and Thomas Talhelm |
Defense: "Designing Service Menus for Bipartite Queueing Systems" | Lisa Hillas (Management Science/Operations Management) |
Tuesday, May 9, 2023 at 1:30 p.m. | René Caldentey (Co-Chair), Varun Gupta (Co-Chair), Amy Ward, Yuan Zhong, and Philipp Afèche (Rotman School of Management, University of Toronto) |
Proposal: "Scalable High-Dimensional Multivariate Linear Regression with Feature-Distributed Data" | Shuo-Chieh Huang (Econometrics & Statistics) |
Friday, May 5, 2023 at 2:00 p.m. | Ruey Tsay (Chair), Mladen Kolar, Tengyuan Liang, and Veronika Rockova |
Proposal: "Self-Interest and Altruism: Exploring Behaviors with Multiple Motivations" | Melissa Beswick (Behavioral Science) |
Wednesday, May 3, 2023 at 1:30 p.m. | Oleg Urminsky (Chair), Reid Hastie, Ann McGill, and Ed O’Brien |
Proposal: "Inference for Two-stage Experiments under Covariate-Adaptive Randomization" | Jizhou Liu (Econometrics & Statistics) |
Monday,May 1, 2023 at 3:00 p.m. | Christian Hansen (Co-chair), Azeem Shaikh (Co-chair; Department of Economics, University of Chicago), Tetsuya Kaji, and Max Tabord-Meehan (Department of Economics, University of Chicago) |
Defense: "Impact of Mental Representation on Consumer Behaviors: Implications for Mental Budgeting and Prediction Algorithm Preferences" | Lin Fei (Behavioral Marketing) |
Wednesday, April 26, 2023 at 10:00 a.m. | Dan Bartels (Co-chair), Berkeley Dietvorst (Co-chair), Reid Hastie, and Luxi Shen (Chinese University of Hong Kong Business School) |
Defense: "Linguistic Cues Can Affect Decision-Making in the Absence of Full Comprehension" | Akshina Banerjee (Behavioral Marketing) |
Tuesday, April 25, 2023 at 1:00 p.m. | Oleg Urminsky (Chair), Daniel Bartels, Shereen Chaudhry, and Abigail Sussman |
Defense: "Retail Trading and Asset Prices: The Role of Changing Social Dynamics" | Fulin Li (Joint Program in Financial Economics) |
Tuesday, April 25, 2023 at 10:00 a.m. | Ralph Koijen (Co-chair; in absentia), Stefan Nagel (Co-chair), Lars Peter Hansen, Zhiguo He, and Harald Uhlig (Department of Economics, University of Chicago) |
Proposal: "How Product Reviews Impact Consumers’ Judgments, Emotions, and Purchase Behaviors" | Daniel Katz (Behavioral Marketing) |
Monday, April 24, 2023 at 1:30 p.m. | Daniel Bartels (Co-chair), Abigail Sussman (Co-chair), Reid Hastie, and Oleg Urminsky |
Defense: "Safety Nets, Credit and Investment: Evidence from a Guaranteed Income Program" | Nishant Vats (Finance) |
Wednesday, April 19, 2023 at 10:00 a.m. | Raghuram Rajan (Co-chair), Amir Sufi (Co-chair), Emanuele Colonnelli, Scott Nelson, Pascal Noel, Michael Weber (in absentia), Constantine Yannelis, and Elisabeth Kempf (Harvard Business School) |
Defense: "Processing Industry Classification" | Kalash Jain (Accounting) |
Wednesday, April 19, 2023 at 10:00 a.m. | Philip Berger (Chair), Valeri Nikolaev, Haresh Sapra, and Christopher Stewart |
Defense: "Fairness and Merit in the Selection of Advantaged and Disadvantaged Applicants" | David Munguia Gomez (Behavioral Science) |
Wednesday, April 19, 2023 at 9:00 a.m. | Emma Levine (Chair), Christopher Hsee, Jane Risen, and L. Taylor Phillips (Stern School of Business, New York University) |
Proposal: "Essays on Information in Consumer Contexts" | Shweta Desiraju (Behavioral Marketing) |
Monday, April 17, 2023 at 2:15 p.m. | Berkeley Dietvorst (Co-chair), Oleg Urminsky (Co-chair), Daniel Bartels, and Abigail Sussman |
Defense: "Essays on Novelty and Familiarity Seeking in Temporal and Social Contexts" | Yuji Winet (Behavioral Science) |
Monday, April 17, 2023 at 2:00 p.m. | Ed O'Brien (Chair), Ayelet Fishbach, Ann McGill, and Jane Risen |
Defense: "Deep Approximate Bayesian Inference" | Yuexi Wang (Econometrics & Statistics) |
Monday, April 17, 2023 at 2:00 p.m. | Veronika Rockova (Co-chair), Nicholas Polson (Co-chair), Sanjog Misra, and Chao Gao (Department of Statistics, University of Chicago) |
Defense: "The politics of CSR activity: Evidence from press releases" | June Huang (Accounting) |
Wednesday, April 12, 2023 at 3:00 p.m. | Christian Leuz (Chair), Marianne Bertrand, Hans Christensen, João Granja (in absentia), and Michael Minnis |
Defense: "Local Government Financial Constraint and Spending Multiplier in China" | Yang Su (Finance) |
Tuesday, April 11, 2023 at 9:00 a.m. | Zhiguo He (Chair), Raghuram Rajan, Anthony Zhang, and Eric Zwick |
Defense: "Essays on Managing Resources in the Sharing Economy" | Tahsin (Deniz) Akturk (Management Science/Operations Management) |
Monday, April 10, 2023 at 12:00 p.m. | Ozan Candogan (Co-chair), Varun Gupta (Co-chair), John Birge, Amy Ward, Linwei Xin, and Yuan Zhong |
Defense: "Minority Whistleblowers: Evidence from the LGBTQ+ Community" | Sinja Sussek (Accounting) |
Monday, April 10, 2023 at 10:30 a.m. | Hans Christensen (Chair), Philip Berger, Christian Leuz, Thomas Rauter, and John Gallemore (Kenan-Flagler Business School, University of North Carolina at Chapel Hill) |
Defense: "Elections Have Consequences: The Impact of Political Agency on Climate Policy and Asset Prices" | William Cassidy (Finance) |
Thursday, April 6, 2023 at 12:00 p.m. | Lubos Pastor (Chair), Zhiguo He, Stefan Nagel, Pietro Veronesi, and Elisabeth Kempf (Harvard Business School) |
Defense: "Do Subjective Growth Expectations Matter for Asset Prices?" | Aditya Chaudhry (Finance) |
Thursday, April 6, 2023 at 10:00 a.m. | Ralph Koijen (Co-chair), Stefan Nagel (Co-chair), Niels Gormsen, and Lars Peter Hansen |
Defense: "Flexible Rent Setting and Rental Income" | Seongjin Park (Finance) |
Tuesday, April 4, 2023 at 9:00 a.m. | Amir Sufi (Chair), Michael Weber, Anthony Zhang, and Eric Zwick |
Defense: "Non-fungible Cash in the Stock Market" | Xindi He (Joint Program in Financial Economics) |
Thursday, March 30, 2023 at 11:00 a.m. | Lubos Pastor (Chair), Lars Peter Hansen, Zhiguo He, and Stefan Nagel |
Proposal: "Learning in Operational Settings" | Cagla Keceli (Management Science/Operations Management) |
Wednesday, March 22, 2023 at 3:00 p.m. | Dan Adelman (Chair), John Birge, Rad Niazadeh, and Kiran Turaga (Yale School of Medicine) |
Proposal: "Optimal Mechanism Design for Sequential Decision Making Processes" | Boxiang (Shawn) Lyu (Econometrics & Statistics) |
Thursday, March 16, 2023 at 11:00 a.m. | Mladen Kolar (Chair), Rad Niazadeh, Sanmi Koyejo (Department of Computer Science, Stanford University) and Haifeng Xu (Department of Computer Science, University of Chicago) |
Defense: "The Architecture of Grassroots-Oriented Corporate Philanthropy in China" | Yuhao Zhuang (ad hoc Joint Program in Sociology and Business) |
Monday, February 13, 2023 at 4:00 p.m. | Elisabeth Clemens (Co-chair; Department of Sociology, University of Chicago), Amanda Sharkey (Co-chair; W. P. Carey School of Business, Arizona State University), Brayden King (Kellogg School of Management, Northwestern University), and Dingxin Zhao (Department of Sociology, University of Chicago) |
Proposal: "Last-mile delivery of malaria prevention products in the DRC: An inventory management model under supply chain disruptions" | Robert Montgomery (Management Science/Operations Management) |
February 7, 2023 at 10:00 a.m. | Barış Ata (Chair), René Caldentey, Levi DeValve, Linwei Xin, and Amy Lehman (Lake Tanganyika Floating Health Clinic) |
Proposal: "Designing Service Menus for Bipartite Queueing Systems" | Lisa Hillas (Management Science/Operations Management) |
January 30, 2023 at 10:00 a.m. | René Caldentey (Co-Chair), Varun Gupta (Co-Chair), Amy Ward, Yuan Zhong, and Philipp Afèche (Rotman School of Management, University of Toronto) |
Defense: "The Year-End Effect in the Foreign Exchange Market" | Yusheng Fei (Joint Program in Financial Economics) |
Wednesday, January 25, 2023 at 2:30 p.m. | Harald Uhlig (Department of Economics, University of Chicago), Wenxin Du, Ralph Koijen, and Michael Weber |
Proposal: "Impact of Mental Representation on Consumer Behavior: Implications for Mental Budgeting and Prediction Algorithm Preferences" | Lin Fei (Behavioral Marketing) |
January 25, 2023 at 9:00 a.m. | Daniel Bartels (Co-Chair), Berkeley Dietvorst (Co-Chair), Reid Hastie, and Luxi Shen (Chinese University of Hong Kong Business School) |
Proposal: "Heterogeneous Consumer Dynamics and the Financing Gap" | Xinyao Kong (Quantitative Marketing) |
Tuesday, January 10, 2023 at 2:00 p.m. | Jean-Pierre Dubé (Chair), Giovanni Compiani, Ali Hortaçsu (Department of Economics, University of Chicago), and Anita Rao (McDonough School of Business, Georgetown University) |
Defense: "Essays on Applied Optimization Models" | Zuguang Gao (Management Science/Operations Management) |
Friday, January 6, 2023 at 2:00 p.m. | John Birge (Co-Chair), Varun Gupta (Co-Chair), Levi DeValve, and Tamer Başar (Grainger College of Engineering, University of Illinois Urbana-Champaign) |
2022 Defenses and Proposals |
|||
Defense: "Essays in Behavioral and Labor Economics" |
Tony Ditta |
Tuesday, December 20, 2022 at 11:00 a.m. | Devin Pope (Chair), Joshua Dean, Andrew McClellan, and Heather Sarsons (Vancouver School of Economics, University of British Columbia) |
Proposal: "Many Server Queueing Models with Applications to Service Operations Management" | Yueyang Zhong (Management Science/Operations Management) |
Monday, November 21, 2022 at 2:00 p.m. | Amy Ward (Chair), John Birge, Ozan Candogan, and Raga Gopalakrishnan (Smith School of Business, Queen's University) |
