The Stevens Doctoral Program allows scholars to envision and conduct original, cutting-edge research.
Here are some of our PhD students’ recent dissertation topics.
Here are some of our PhD students’ recent dissertation topics.
Proposal/Defense | Student Name and Dissertation Area | Date | Committee |
---|---|---|---|
Proposal: "Many Server Queueing Models with Applications to Service Operations Management" | Yueyang Zhong (Management Science/Operations Management) |
Monday, November 21, 2022 at 2:00 p.m. | Amy Ward (Chair), John Birge, Ozan Candogan, and Raga Gopalakrishnan (Smith School of Business, Queen's University) |
Defense: "Inventory Strategies and Online Order Fulfillment in a Multi-Tier Network" | Yanyang (Alex) Zhao (Management Science/Operations Management) |
Wednesday, November 2, 2022 at 2:00 p.m. | John Birge (Co-Chair), Linwei Xin (Co-Chair), Levi DeValve, and Yuan Zhong |
Proposal: "Processing Industry Classification" | Kalash Jain (Accounting) |
Tuesday, November 1, 2022 at 1:30 p.m. | Philip Berger (Chair), Valeri Nikolaev, Haresh Sapra, and Christopher Stewart |
Proposal: "Critical Narratives Counter Psychological and Structural Barriers to Equity" | Cintia Hinojosa (Behavioral Science) |
Wednesday, October 12, 2022 at 9:30 a.m. | Jane Risen (Co-Chair), Christopher Bryan (Co-Chair; McCombs School of Business, University of Texas at Austin), Anuj Shah, and Thomas Talhelm |
Proposal: "Minority Whistleblowers: Evidence from the LGBTQ+ Community" | Sinja Leonelli (Accounting) |
Thursday, October 6, 2022 at 1:20 p.m. | Hans Christensen (Chair), Phil Berger, John Gallemore, Christian Leuz, and Thomas Rauter |
Proposal: "The politics of CSR activity: Evidence from press releases" | Junfan (June) Huang (Accounting) |
Thursday, September 29, 2022 at 1:20 p.m. |
Christian Leuz (Chair), Marianne Bertrand, Hans Christensen, João Granja, and Michael Minnis |
Proposal: "Inventory Strategies and Online Order Fulfillment in a Multi-Tier Network" | Yanyang (Alex) Zhao (Management Science/Operations Management) |
Monday, September 26, 2022 at 2:00 p.m. | John Birge (Co-Chair), Linwei Xin (Co-Chair), Levi DeValve, and Yuan Zhong |
Proposal: "Rent Stickiness and Its Implications for Rent and Vacancy Growth" | Seongjin Park (Finance) |
Thursday, September 22, 2022 at 11:45 a.m. | Amir Sufi (Chair), Michael Weber (in absentia), Anthony Zhang, and Eric Zwick |
Proposal: "Essays in Behavioral and Labor Economics" | Tony Ditta (Economics) |
Thursday, September 15, 2022 at 11:00 a.m. | Devin Pope (Chair), Joshua Dean, Andrew McClellan, and Heather Sarsons (Vancouver School of Economics, University of British Columbia) |
Defense: "Seeking Advice in the Workplace: Attributions to Competence, Credit, and Collaboration" | Donovan Rowsey (Behavioral Science) |
Wednesday, September 14, 2022 at 9:30 a.m. | George Wu (Chair), Reid Hastie, Alex Imas, and Richard Thaler |
Proposal: "Safety Nets, Credit, and Productive Activity: Evidence from a Guaranteed Income Program for Small Entrepreneurs" | Nishant Vats (Finance) |
Wednesday, September 7, 2022 at 1:30 p.m. | Raghuram Rajan (Co-chair), Amir Sufi (Co-chair), Emanuele Colonnelli, Scott Nelson, Pascal Noel, Michael Weber (in absentia), Constantine Yannelis, and Elisabeth Kempf (Harvard Business School) |
Proposal: "Banking on Inequality" | Agustin Hurtado (Finance) |
Tuesday, August 23, 2022 at 10:30 a.m. | Raghuram Rajan (Co-chair), Luigi Zingales (Co-chair), Amir Sufi, and Eric Zwick |
Proposal: "The Role of Non-Diagnostic Language Cues in Decision Making" | Akshina Banerjee (Behavioral Marketing) |
Tuesday, July 26, 2022 at 2:00 p.m. | Oleg Urminsky (Chair), Daniel Bartels, Shereen Chaudhry, and Abigail Sussman |
Proposal: "Essays on novelty and familiarity seeking in temporal and social contexts" | Yuji Winet (Behavioral Science) |
Tuesday, July 26, 2022 at 1:00 p.m. | Ed O'Brien (Chair), Ayelet Fishbach, Ann McGill, and Jane Risen |
Proposal: "Elections Have Consequences: The Impact of Political Agency on Climate Policy and Asset Prices" | William Cassidy (Finance) |
Tuesday, July 26, 2022 at 1:00 p.m. | Lubos Pastor (Chair), Zhiguo He, Stefan Nagel, Pietro Veronesi, and Elisabeth Kempf (Harvard Business School) |
Proposal: "Government Financial Constraint and Fiscal Multiplier in China" | Yang Su (Finance) |
Wednesday, July 20, 2022 at 11:00 a.m. | Zhiguo He (Chair), Raghuram Rajan, Anthony Zhang, and Eric Zwick |
Proposal: "Deep Approximate Bayesian Inference" | Yuexi Wang (Econometrics & Statistics) |
Tuesday, July 19, 2022 at 3:00 p.m. | Nicholas Polson (Co-chair), Veronika Rockova (Co-chair), Sanjog Misra, and Chao Gao (Department of Statistics, University of Chicago) |
Proposal: "Hidden Fees in Mortgage Markets: Evidence from Prepayment Penalties" | Michael Varley (Joint Program in Financial Economics) |
Thursday, June 23, 2022 at 11:00 a.m. | Amir Sufi (Chair), Scott Nelson, Pascal Noel, Constantine Yannelis, and Michael Dinerstein (Department of Economics, University of Chicago) |
Proposal: "Fickle Capital Flows: Causes and Consequences" | Zhiyu Fu (Joint Program in Financial Economics) |
Wednesday, June 22, 2022 at 5:00 p.m. | Ralph Koijen (Co-chair), Greg Kaplan (Co-chair; Department of Economics, University of Chicago), Wenxin Du, and Zhiguo He |
Proposal: "Seeking Value: Optimal and Heuristic Consumer Search" | Alexander Moore (Behavioral Science) |
Wednesday, June 22, 2022 at 1:00 p.m. | Daniel Bartels (Co-chair), Reid Hastie (Co-chair), Pradeep Chintagunta, Alex Imas, Oleg Urminsky, and Nicholas Reinholtz (Leeds School of Business, University of Colorado Boulder) |
Defense: "Essays on Imperfect Humans and Imperfect Algorithms" | Diag Davenport (Behavioral Science) |
Thursday, June 16, 2022 at 1:00 p.m. | Sendhil Mullainathan (Co-chair), Devin Pope (Co-chair), Richard Thaler, and Betsy Levy Paluck (Department of Psychology, Princeton University) |
Proposal: "Non-fungible cash in the stock market" | Xindi He (Joint Program in Financial Economics) |
Thursday, June 9, 2022 at 10:00 a.m. | Lubos Pastor (Chair), Lars Peter Hansen, Zhiguo He, and Stefan Nagel |
Proposal: "Selection Decisions about Advantaged and Disadvantaged Applicants" | David Munguia Gomez (Behavioral Science) |
Thursday, June 9, 2022 at 9:00 a.m. | Emma Levine (Chair), Christopher Hsee, Jane Risen, and Taylor Phillips (Stern School of Business, New York University) |
Proposal: "The Origins of Monetary Policy Zeitgeist" | Sangmin (Simon) Oh (Joint Program in Financial Economics) |
Wednesday, May 25, 2022 at 2:00 p.m. | Ralph Koijen (Chair), Niels Gormsen (in absentia), Lars Peter Hansen, and Stefan Nagel |
Proposal: "The Effect of (Social) Self-Awareness on Trust" | Kristina Wald (Behavioral Science) |
Wednesday, May 25, 2022 at 1:00 p.m. | Shereen Chaudhry (Chair), Nick Epley, Emma Levine, and Jane Risen |
Defense: "Machine Learning for Queue Prioritization: Applications to the Emergency Department" | Gizem Yilmaz (Management Science/Operations Management) |
Tuesday, May 24, 2022 at 10:00 a.m. | Dan Adelman (Chair), Varun Gupta, Rad Niazadeh, and Thomas Spiegel (University of Chicago Medicine) |
Proposal: "Great Expectations? The Causal Impact of Expected Returns on Asset Demand and Prices" | Aditya Chaudhry (Finance) |
Monday, May 16, 2022 at 3:00 p.m. | Ralph Koijen (Co-chair), Stefan Nagel (Co-chair), Niels Gormsen, and Lars Peter Hansen |
Defense: "Shared Intangibles & Technology Revolutions: Evidence from the Energy Sector" | Nam Vera Chau (Finance) |
Wednesday, April 27, 2022 at 2:00 p.m. | Amir Sufi (Chair), Lars Peter Hansen, Steven Kaplan, Pascal Noel (in absentia), and Constantine Yannelis |
Defense: "Product Attributes, Cross Elasticities and Dynamic Market Structure in a Category with Many Products" | Wenxi Li (Econometrics & Statistics) |
Wednesday, April 27, 2022 at 2:00 p.m. | Pradeep Chintagunta (Co-chair), Ruey Tsay (Co-chair), Anita Rao, and Bradley Shapiro |
Defense: "Operational Issues in Large Jail and Judiciary Systems" | Russell (Charlie) Hannigan (Management Science/Operations Management) |
Wednesday, April 27, 2022 at 10:00 a.m. | Barış Ata (Chair), John Birge, Donald Eisenstein, and Varun Gupta |
Defense: "Consumer Behavior and the Rise of Broadband: A Retail Apocalypse?" | Uyen Tran (Quantitative Marketing) |
Tuesday, April 26, 2022 at 3:30 p.m. |
Günter Hitsch (Chair), Pradeep Chintagunta, Sanjog Misra, and Sarah Moshary |
Defense: "Debt and Water: Effects of Bondholder Protections on Public Goods" | Kelly Posenau (Finance) |
Tuesday, April 26, 2022 at 3:00 p.m. | Anil Kashyap (Chair), Jessica Jeffers, Amir Sufi, and Eric Zwick |
Defense: "Essays in Household and Housing Finance" | John Heilbron (Finance) |
Thursday, April 21, 2022 at 2:00 p.m. | Amir Sufi (Chair), Elisabeth Kempf, Scott Nelson, and Anthony Zhang |
Defense: "Labor Market Power and Technological Change in US Manufacturing" | James Traina (Joint Program in Financial Economics) |
Thursday, April 21, 2022 at 9:30 a.m. | Erik Hurst (Co-chair), Chad Syverson (Co-chair), Brent Neiman (in absentia), Luigi Zingales (in absentia), and Ali Hortaçsu (Department of Economics, University of Chicago) |
Defense: "Essays in Financial Markets" | Seyedehsan Azarmsa (Joint Program in Financial Economics) |
Tuesday, April 19, 2022 at 4:00 p.m. | Ralph Koijen (Co-chair), Pietro Veronesi (Co-chair), Lars Peter Hansen, Constantine Yannelis, and Lin William Cong (SC Johnson College of Business, Cornell University) |
Defense: "Venture Capital and Private M&A Contracting" | Lauren Vollon (Accounting) |
Tuesday, April 19, 2022 at 10:00 a.m. | Hans Christensen (Chair), Steven Kaplan, Mark Maffett, and Delphine Samuels |
Defense: "Disclosing Labor Demand" | Gurpal Sran (Accounting) |
Monday, April 18, 2022 at 11:00 a.m. | Christian Leuz (Chair), Philip Berger, Hans Christensen, and Thomas Rauter |
Defense: "Essays on the Economics of Controversial Policies" | Rafael Jiménez Durán (Joint Program in Financial Economics) |
Friday, April 15, 2022 at 2:00 p.m. | Leo Bursztyn (Co-chair; Department of Economics, University of Chicago), Pietro Tebaldi (Co-chair; Department of Economics, Columbia University), Kevin Murphy, and Ali Hortaçsu (Department of Economics, University of Chicago) |
Defense: "Are (Nonprofit) Banks Special? The Economic Effects of Banking with Credit Unions" | Andrés Shahidinejad (Economics) |
Friday, April 15, 2022 at 11:30 a.m. | Matthew Notowidigdo (Chair), Robert Gertner, Constantine Yannelis, and Neale Mahoney (Department of Economics, Stanford University) |
Defense: "Flexible Fairness: How Context Shapes Social Preferences" | Elizabeth Huppert (Joint Program in Psychology and Business) |
Friday, April 15, 2022 at 9:00 a.m. | Jean Decety (Chair; Department of Psychology, University of Chicago), Emma Levine, Jane Risen, and Alex Shaw (Department of Psychology, University of Chicago) |
Defense: "Costs of Political Polarization: Evidence from Mutual Fund Managers during Covid-19" | Matthew (Blair) Vorsatz (Finance) |
Wednesday, April 13, 2022 at 3:00 p.m. | Lubos Pastor (Chair), Elisabeth Kempf, Ralph Koijen, Stefan Nagel, and Pietro Veronesi |
Defense: "What are you waiting for? Factors that influence patient decisions and experiences" | Annabelle Roberts (Behavioral Science) |
Friday, April 8, 2022 at 10:00 a.m. |
Ayelet Fishbach (Chair), Emma Levine, Ann McGill, and Oleg Urminsky |
Defense: "Superstar Firms and Consumer Welfare" | Zhonglin Li (Economics) |
Monday, March 28, 2022 at 3:00 p.m. | Chad Syverson (Chair), Milena Almagro, Marianne Bertrand, and Thomas Wollmann |
Proposal: "Social Networks and Retail Trading" | Fulin Li (Joint Program in Financial Economics) |
Thursday, March 10, 2022 at 10:30 a.m. | Ralph Koijen (Co-chair), Stefan Nagel (Co-chair), Lars Peter Hansen, Zhiguo He, and Harald Uhlig (Department of Economics, University of Chicago) |
Proposal: "Consumer Behavior and the Rise of Broadband: A Retail Apocalypse?" | Uyen Tran (Quantitative Marketing) |
Monday, March 7, 2022 at 11:45 a.m. | Günter Hitsch (Chair), Pradeep Chintagunta (in absentia), Sanjog Misra, and Sarah Moshary |
Proposal: "Essays on Imperfect Humans and Imperfect Algorithms" | Diag Davenport (Behavioral Science) |
Wednesday, March 2, 2022 at 1:30 p.m. | Sendhil Mullainathan (co-chair), Devin Pope (co-chair), Richard Thaler, and Betsy Levy Paluck (Department of Psychology, Princeton University) |
Proposal: "Advice Seeking, Taking, and Consequences to Perceived Competence" | Donovan Rowsey (Behavioral Science) |
Monday, February 28, 2022 at 3:00 p.m. |
George Wu (Chair), Reid Hastie, Alex Imas, and Richard Thaler |
Defense: "Machine Learning, Quantitative Portfolio Choice, and Mispricing" | Carter Davis (Finance) |
Tuesday, February 15, 2022 at 10:00 a.m. | Lubos Pastor (Chair), Niels Gormsen, Ralph Koijen, and Stefan Nagel |
Defense: "Context-Dependent Utility" | Xilin Li (Behavioral Science) |
Monday, February 7, 2022 at 4:30 p.m. | Christopher Hsee (Chair), Alex Imas, Ed O'Brien, and Yang Yang (Warrington College of Business, University of Florida) |
Proposal: "Essays on Applied Optimization Models" | Zuguang Gao (Management Science/Operations Management) |
Friday, February 4, 2022 at 2:00 p.m. | John Birge (Co-chair), Varun Gupta (Co-chair), Levi DeValve, and Tamer Başar (Department of Electrical and Computer Engineering, University of Illinois Urbana-Champaign) |
Proposal: "Machine Learning for Queue Prioritization: Applications to the Emergency Department" | Gizem Yilmaz (Management Science/Operations Management) |
Tuesday, January 25, 2022 at 11:00 a.m. | Dan Adelman (Chair), Varun Gupta, Rad Niazadeh, and Thomas Spiegel (University of Chicago Medicine) |
Proposal: "Context-Dependent Utility" | Xilin Li (Behavioral Science) |
Tuesday, January 11, 2022 at 4:00 p.m. | Christopher Hsee (Chair), Alex Imas, Ed O'Brien, and Yang Yang (Warrington College of Business, University of Florida) |
Proposal: "An Analysis of Pretrial Detention and Turnarounds in the Cook County Jail" | Russell (Charlie) Hannigan (Management Science/Operations Management) |
Tuesday, January 11, 2022 at 1:30 p.m. | Baris Ata (Chair), John Birge, Donald Eisenstein, and Varun Gupta |
Proposal: "The Year-End Effect in the Foreign Exchange Market" | Yusheng Fei (Joint Program in Financial Economics) |
Tuesday, January 11, 2022 at 10:30 a.m. | Harald Uhlig (Chair; Department of Economics, University of Chicago), Wenxin Du, Ralph Koijen, and Michael Weber |
Proposal: "Venture Capital and Private M&A Transactions" | Lauren Vollon (Accounting) |
Friday, December 10, 2021 at 10:30 a.m. | Hans Christensen (Chair), Steven Kaplan, Mark Maffett, and Delphine Samuels |
Proposal: "Big-Box Store Expansion and Consumer Welfare" | Zhonglin Li (Economics) |
Tuesday, December 7, 2021 at 4:00 p.m. | Chad Syverson (Chair), Milena Almagro, Marianne Bertrand, and Thomas Wollmann |
Proposal: "Essays on Managing Resources in the Sharing Economy" | Tahsin (Deniz) Akturk (Management Science/Operations Management) |
Thursday, December 2, 2021 at 2:00 p.m. | Ozan Candogan (co-chair), Varun Gupta (co-chair), John Birge, Amy Ward, Linwei Xin, and Yuan Zhong |
Proposal: "Product Attributes, Cross Elasticities and Dynamic Market Structure in a Category with Many Products” | Wenxi Li (Econometrics & Statistics) |
Wednesday, November 17, 2021 | Pradeep Chintagunta (co-chair), Ruey Tsay (co-chair), Anita Rao, and Bradley Shapiro (in absentia) |
Proposal: "Product Attributes, Cross Elasticities and Dynamic Market Structure in a Category with Many Products” | Wenxi Li (Econometrics & Statistics) |
Wednesday, November 17, 2021 | Pradeep Chintagunta (co-chair), Ruey Tsay (co-chair), Anita Rao, and Bradley Shapiro (in absentia) |
Proposal: "Are (Nonprofit) Banks Special? The Economic Effects of Banking with Credit Unions” | Andres Shahidinejad (Economics) |
Friday, November 12, 2021 | Matthew Notowidigdo (Chair), Robert Gertner, Constantine Yannelis, and Neale Mahoney (Department of Economics, Stanford University) |
Proposal: "Debt and Water: Effects of Bondholder Protections on Public Goods” | Kelly Posenau (Finance) |
Monday, October 18, 2021 | Anil Kashyap (Chair), Jessica Jeffers, Amir Sufi, Eric Zwick |
Proposal: "Disclosing Labor Demand” | Gurpal Sran (Accounting) |
Thursday, September 30, 2021 | Christian Leuz (Chair), Philip Berger, Hans Christensen, and Thomas Rauter |
Proposal: "Advantages of Political Diversity: Evidence from Mutual Fund Managers during Covid-19” | Matthew (Blair) Vorsatz (Finance) |
Tuesday, September 28, 2021 | Lubos Pastor (Chair), Elisabeth Kempf, Ralph Koijen, Stefan Nagel, and Pietro Veronesi |
Proposal: "Content moderation, user behavior, and welfare” | Rafael Jimenez Duran (Joint Program in Financial Economics) |
Friday, September 24, 2021 | Leo Bursztyn (Co-chair; Department of Economics, University of Chicago), Pietro Tebaldi (Co-chair; Department of Economics, Columbia University), Kevin Murphy, and Ali Hortaçsu (Department of Economics, University of Chicago) |
Proposal: "Credit Constraints and the Valuation of Public Amenities” | John Heilbron (Finance) |
Wednesday, August 4, 2021 | Amir Sufi (Chair), Elisabeth Kempf, Scott Nelson, and Anthony Zhang |
Defense: "Machine Learning in Empirical Asset Pricing” | Shihao Gu (Econometrics & Statistics) |
Thursday, July 29, 2021 | Dacheng Xiu (Chair), Tengyuan Liang, Nicholas Polson, and Bryan Kelly (Yale School of Management). |
Proposal: "Machine Learning in Empirical Asset Pricing” | Shihao Gu (Econometrics & Statistics) |
Friday, July 9, 2021 |
Dacheng Xiu (Chair), Tengyuan Liang, Nicholas Polson, and Bryan Kelly (Yale School of Management) |
Defense: "Essays in Bayesian Inference and Deep Learning” | Jianeng Xu (Econometrics & Statistics) |
Monday, June 14, 2021 | Nicholas Polson (Chair), Veronika Rockova, Ruey Tsay, and Dacheng Xiu |
Proposal: "What are you waiting for? Factors that influence patient decisions and experiences” | Annabelle Roberts (Behavioral Science) |
Friday, May 21, 2021 | Ayelet Fishbach (Chair), Emma Levine, Ann McGill, and Oleg Urminsky |
Defense: "No Shock Waves through Wall Street? Market Responses to the Risk of Nuclear War” | David Finer (Finance) |
Tuesday, May 11, 2021 | Luigi Zingales (Chair), Stefan Nagel, Lubos Pastor, Michael Weber, and Dacheng Xiu |
Proposal: "Essays in Bayesian Inference and Deep Learning” | Jianeng Xu (Econometrics & Statistics) |
Monday, May 3, 2021 | Nick Polson (Chair), Veronika Rockova, Ruey Tsay, and Dacheng Xiu |
Proposal: "Flexible Fairness: How context shapes social preferences” | Elizabeth Huppert (Joint Program in Psychology and Business) |
Wednesday, May 12, 2021 | Jean Decety (Chair; Department of Psychology, University of Chicago), Emma Levine, Jane Risen, and Alex Shaw (Department of Psychology, University of Chicago) |
Defense: "Choice Frictions in Large Assortments” | Olivia Natan (Quantitative Marketing) |
Monday, April 26, 2021 | Pradeep Chintagunta (Co-Chair), Jean-Pierre Dubé (Co-Chair), Anita Rao, and Ali Hortaçsu (Department of Economics, University of Chicago) |
Defense: "Essays on Macroeconomics Models with Dispersed Information” | Yu-Ting Chiang (Joint Program in Financial Economics) |
Monday, April 26, 2021 | Mikhail Golosov (Chair), Fernando Alvarez, Lars Peter Hansen, and Yueran Ma |
Defense: "The Importance of Investor Heterogeneity: An Examination of the Corporate Bond Market” | Jian (Jane) Li (Joint Program in Financial Economics) |
Thursday, April 22, 2021 | Zhiguo He (Co-Chair), Ralph Koijen (Co-Chair), Douglas Diamond, Lars Peter Hansen, and Anil Kashyap |
Defense: "Influence of Liquidity Information on Liquidity Holdings in the Banking System” | Yao Lu (Accounting) |
Wednesday, April 21, 2021 | Christian Leuz (Chair), Valeri Nikolaev, Haresh Sapra, and Douglas Skinner |
Defense: "An Economic Analysis of Collateralized Loan Obligations” | Shohini Kundu (Finance) |
Tuesday, April 20, 2021 | Anil Kashyap (Chair), Douglas Diamond, Ralph Koijen, Yueran Ma, Raghuram Rajan, and Amir Sufi |
Defense: "Spillover of Local Economic Shocks through Multi-market Banks: Evidence from Trade Liberalization” | Gursharan Bhue (Finance) |
Monday, April 19, 2021 | Amir Sufi (Chair), Emanuele Colonnelli, Joao Granja, and Eric Zwick |
Defense: "Essays in Econometrics” | Connor Dowd (Econometrics & Statistics) |
Monday, April 19, 2021 | Christian Hansen (Chair), Max Farrell, Panos Toulis, and Constantine Yannelis |
Defense: “The Green Bonding Hypothesis: How do Green Bonds Enhance the Credibility of Environmental Commitments?” | Shirley Lu (Accounting) |
Wednesday, March 31, 2021 | Hans Christensen (Chair), Marianne Bertrand, Christian Leuz, and Haresh Sapra |
Defense: "Essays on the Econometrics of Dependent Data" | Jianfei Cao (Econometrics and Statistics) |
Tuesday, March 30, 2021 | Christian Hansen (Chair), Max Farrell, Tetsuya Kaji, and Panos Toulis |
Defense: "Collective Response to Scarcity: How the Resource Environment Shapes Social Networks" | Kariyushi Rao (Behavioral Science) |
Thursday, March 18, 2021 | Reid Hastie (Chair), Ronald S. Burt, Michael Gibbs, Emir Kamenica, Richard Thaler, and John Levi Martin (Department of Sociology, University of Chicago) |
Proposal: "Robust IV Inference with Clustering Dependence" | Jianfei Cao (Econometrics and Statistics) |
Monday, February 1, 2021 | Christian Hansen (Chair), Max Farrell, Tetsuya Kaji, and Panos Toulis |
Proposal: "Disclosing with Strategic Interactions: Unintended Externalities of Bank Liquidity Disclosure" | Yao Lu (Accounting) |
Thursday, October 1, 2020 | Christian Leuz (Chair), Valeri Nikolaev, Haresh Sapra, and Douglas Skinner |
Defense: "Three Essays on Financial Decision-Making" | Samuel Hirshman (Behavioral Science) |
Friday, September 25, 2020 | Abigail Sussman (Co-Chair), Richard Thaler (Co-chair), Alex Imas, and Oleg Urminsky |
Proposal: "The Green Bonding Hypothesis: How Green Bonds Enhance the Credibility of Environmental Commitments" | Shirley Lu (Accounting) |
Thursday, September 24, 2020 | Hans Christensen (Chair), Marianne Bertrand, Christian Leuz, and Haresh Sapra |
Proposal: "Investment as Innovation: Open Technology Cycles and the Energy Case" | Nam (Vera) Chau (Finance) |
Wednesday, August 26, 2020 | Amir Sufi (Chair), Lars Peter Hansen, Steven Kaplan, and Constantine Yannelis |
Defense: "Political Cognition in a Liberal Democracy: The Effects of Election Outcomes on Perceived Corruption, Perceived Legitimacy, and Voluntary Compliance with the Law" | Anirudh Tiwathia (Joint Program in Psychology and Business) |
Monday, August 3, 2020 | Devin Pope (Chair), Reid Hastie, George Wu, and William Goldstein (Professor Emeritus, Departments of Psychology and Comparative Human Development, University of Chicago) |
Defense: "Personalized Versioning: Product Strategies Constructed from Experiments on Pandora" | Ali Goli (Quantitative Marketing) |
Monday, July 27, 2020 | Pradeep Chintagunta (Co-Chair), Jean-Pierre Dubé (Co-Chair), Günter Hitsch, and Anita Rao |
Proposal: "Machine Learning, Quantitative Portfolio Choice, and Mispricing" | Carter Davis (Finance) |
Friday, July 24, 2020 | Lubos Pastor (Chair), Niels Gormsen, Ralph Koijen, and Stefan Nagel |
Defense: "The Effect of Nativenesss of Language on Social Norm Adherence" | Becky Ka Ying Lau (Joint Program in Psychology and Business) |
Wednesday, July 1, 2020 | Boaz Keysar (Chair; Department of Psychology, University of Chicago), Nicholas Epley, Thomas Talhelm, and Oleg Urminsky |
Proposal: "Collective response to scarcity: How the resource environment shapes social networks" | Kariyushi Rao (Behavioral Science) |
Tuesday, June 23, 2020 | Reid Hastie (Chair), Ronald Burt, Michael Gibbs, Emir Kamenica, Richard Thaler, and John Levi Martin (Department of Sociology, University of Chicago) |
Proposal: "Spillover of Local Economic Shocks through Multi-Market Banks: Evidence from Trade Liberalization" | Gursharan Bhue (Finance) |
Friday, June 19, 2020 | Amir Sufi (Chair), Emanuele Colonnelli, Joao Granja, and Eric Zwick |
Proposal: "The Importance of Investor Heterogeneity: An Examination of the Corporate Bond Market" | Jian (Jane) Li (Joint Program in Financial Economics) |
Friday, June 12, 2020 | Zhiguo He (Co-Chair), Ralph Koijen (Co-Chair), Douglas Diamond, Lars Peter Hansen, and Anil Kashyap |
Proposal: "Returns to Personalizing Implicit Prices: Evidence from Field Experiments at Pandora Music" | Ali Goli (Quantitative Marketing) |
Tuesday, June 9, 2020 | Pradeep Chintagunta (Co-Chair), Jean-Pierre Dubé (Co-Chair), Günter Hitsch, and Anita Rao |
Defense: "Dynamic Dispatch and Centralized Relocation of Cars in Ride-hailing Platforms" | Nasser Barjesteh (Management Science/Operations Management) |
Tuesday, May 26, 2020 | Baris Ata (Co-Chair), Sunil Kumar (Co-Chair; Johns Hopkins University), Ozan Candogan, Varun Gupta, Amy Ward, and Yuan Zhong |
Proposal: "Strategic Uncertainty Over Business Cycles" | Yu-Ting Chiang (Joint Program in Financial Economics) |
Tuesday, May 19, 2020 | Mikhail Golosov (Chair; Department of Economics, University of Chicago), Lars Peter Hansen, and Yueran Ma |
Proposal: "Choice Frictions in Large Assortments" | Olivia Natan (Quantitative Marketing) |
Friday, May 15, 2020 | Pradeep Chintagunta (Co-Chair), Jean-Pierre Dubé (Co-Chair), Anita Rao, and Ali Hortaçsu (Department of Economics, University of Chicago) |
Proposal: "Liquidity Constraints and Real Effects of Financial Intermediaries: Risk Intensification and Collapse in the Leveraged Loan Market" | Shohini Kundu (Finance) |
Thursday, May 14, 2020 | Anil Kashyap (Chair), Douglas Diamond, Ralph Koijen, Yueran Ma, and Raghuram Rajan |
Defense: "Investigating the Effects of Including Discount Information in Advertising" | Shirsho Biswas (Quantitative Marketing) |
Tuesday, May 12, 2020 | Pradeep Chintagunta (Chair), Sanjay Dhar, Jean-Pierre Dube, and Anita Rao |
Defense: "Essays on Financial Intermediaries and Monetary Policy" | Stefano Pegoraro (Joint Program in Financial Economics) |
Thursday, May 7, 2020 | Lars Peter Hansen (Co-Chair), Zhiguo He (Co-Chair), Douglas Diamond, and Pietro Veronesi |
Defense: "When Shrouded Prices Signal Transparency: Consequences of Price Disaggregation" | Shannon White (Behavioral Science) |
Wednesday, May 6, 2020 | Abigail Sussman (Chair), Christopher Hsee, Jane Risen, and Oleg Urminsky |
Defense: "It’s surprisingly nice to meet you: An expectancy-value theory of people’s social engagement decisions" | Michael Kardas (Behavioral Science) |
Monday, May 4, 2020 | Nicholas Epley (Chair), Emma Levine, Ed O'Brien, and Boaz Keysar (Department of Psychology, University of Chicago) |
Proposal: "Active Learning in Marketplaces and Online Platforms" | Yifan Feng (Management Science/Operations Management) |
Monday, May 4, 2020 | René Caldentey (Chair), John Birge, Linwei Xin, N. Bora Keskin (Fuqua School of Business, Duke University), and Christopher Ryan (Sauder School of Business, University of British Columbia) |
Defense: "Assessing Human Information Processing in Lending Decisions: A Machine Learning Approach" | Miao Liu (Accounting) |
Friday, May 1, 2020 | Christian Leuz (Chair), Philip Berger, Sendhil Mullainathan, and Valeri Nikolaev |
Defense: "Assessing Bank Deposit Market Power Given Limited Consumer Consideration" | Eliot Abrams (Economics) |
Thursday, April 30, 2020 | Ralph Koijen (Co-Chair), Chad Syverson (Co-Chair), Douglas Diamond, Thomas Wollmann, and Ali Hortaçsu (Department of Economics, University of Chicago) |
Defense: "Attitudinal Ambiguity and Dehumanization" | Jessica Lopez (Behavioral Marketing) |
Thursday, April 30, 2020 | Ann McGill (Chair), Berkeley Dietvorst, Ayelet Fishbach, and Oleg Urminsky |
Defense: "Public Pensions and State Government Borrowing Costs" | Charles Boyer (Joint Program in Financial Economics) |
Thursday, April 30, 2020 | Lubos Pastor (Chair), John Heaton, Eric Zwick, and Michael Dinerstein (Department of Economics, University of Chicago) |
Defense: "Institutional Investors as Information Suppliers: Evidence from Investment Conferences" | Johanna Shin (Accounting) |
Tuesday, April 28, 2020 | Philip Berger (Chair), Mark Maffett, Douglas Skinner, and Abbie Smith |
Defense: "Optimal Banking System for Private Money Creation" | Xun (Douglas) Xu (Joint Program in Financial Economics) |
