Federica Ansbacher
BS | Ludwig Maximilian University of Munich
MS | LUISS University Rome
Faculty group | Accounting
Faculty supervisor | João Granja, Thomas Rauter, and Michael Weber
RPs are often graduates of bachelor’s or master’s programs in the quantitative social sciences, though Booth’s capacious and interdisciplinary research means that many RPs have mathematics, psychology, or engineering backgrounds. PRs possess a PhD, and they collaborate with faculty on their research.
Our current RPs and PRs can be found below. To see a list of current openings, visit Join Our Team.
BS | Ludwig Maximilian University of Munich
MS | LUISS University Rome
Faculty group | Accounting
Faculty supervisor | João Granja, Thomas Rauter, and Michael Weber
BA | University of Wisconsin-Madison
MA | University of Chicago
Faculty group | Marketing
Faculty supervisor |Oleg Urminsky and Abigail Sussman
BS | George Mason University
Faculty group | Accounting
Faculty supervisors | Mark Maffett and Delphine Samuels
BCom | University of Melbourne
Faculty group | Accounting
Faculty supervisors | Michael Minnis and Maximilian Muhn
BS | University of Glasgow
MPhil |
University of Cambridge
Faculty group | Microeconomics
Faculty supervisors | Thomas Wollmann and Milena Almagro
BA | The University of Texas at Austin
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
BA | University of Manchester
MSc | London School of Economics
Faculty group |Microeconomics
Faculty supervisor | Pascal Noel
BA | National Taiwan University
MA | National Taiwan University
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
BS | University of Brasilia
MS | University of Brasilia
Faculty group | Accounting
Faculty supervisor | Valeri Nikolaev
BIE | The University of British Columbia
Faculty group | Behavioral
Faculty supervisor | Devin Pope
BA | Northwestern University
Faculty group | Microeconomics
Faculty supervisor | Rebecca Dizon-Ross
BA | University of Chicago
Faculty group | Marketing
Faculty supervisors | Bradley Shapiro and Sarah Moshary
BA | The University of Chicago
MA | The University of Chicago
Faculty group | Microeconomics
Faculty supervisors | Brent Neiman and Elisa Rubbo
BSc | University of Mannheim
MSc | London School of Economics
Faculty group | Macroeconomics
Faculty supervisors: Christina Patterson and Joseph Vavra
BA |
The University of California, Berkeley
Faculty group | Microeconomics
Faculty supervisor | Heather Sarsons
BA | University of California, Berkeley
Faculty group | Accounting
Faculty supervisor | Anna Costello
BA | Soka University of America
MA | University of Chicago
Faculty group | Accounting
Faculty supervisor | Rimmy Tomy
BA | Dartmouth College
Faculty group | Microeconomics
Faculty supervisor | Jack Mountjoy
BA | Cornell University
Faculty group | Microeconomics
Faculty supervisor | Austan Goolsbee and Chad Syverson
BA | Carleton College
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
BA | Higher School of Economics
MS | Barcelona GSE - Universitat Pompeu Fabra
Faculty group | Macroeconomics
Faculty supervisor | Jonathan Dingel
BS | University of Bonn
MS | University of Bonn
Faculty group | Finance
Faculty supervisor | Michael Weber
BS | London School of Economics
Faculty group | Finance
Faculty supervisors | Emanuele Colonnelli and Kilian Huber
BA | University of California, Berkeley
Faculty group | Marketing
Faculty supervisors | Alex Imas and Avner Strulov-Shlain
BA | Smith College
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
BA | Northwestern University
MS | University of Chicago
Faculty group | Marketing
Faculty supervisor | Anita Rao
BBA and BS | Seoul National University
MS | University of Chicago
Faculty group | Marketing
Faculty supervisor | Günter J. Hitsch
BS | University of Warwick
MPhil | The University of Cambridge
Faculty group | Behavioral
Faculty supervisor | Sendhil Mullainathan
BA & BS | The College of William and Mary
Faculty group | Microeconomics
Faculty supervisor | Scott Nelson
BA & BS | University of Chicago
Faculty group | Accounting
Faculty supervisors | Jonathan Bonham, Amoray Riggs-Cragun, and Haresh Sapra
BA | Middlebury College
MA | Yale University
Faculty group | Machine Learning
Faculty supervisor | Sendhil Mullainathan
BS | University of Brasilia
MS | Barcelona GSE - Universitat Pompeu Fabra
Faculty group | Finance
Faculty supervisor | Emanuele Colonnelli
BS | University of Southern California
Faculty group | Microeconomics
Faculty supervisor | Richard Hornbeck and Anders Humlum
BA | Harvard University
Faculty group | Machine Learning
Faculty supervisor | Sendhil Mullainathan
BEc | The University of Sydney
Faculty group | Microeconomics
Faculty supervisor | Rebecca Dizon-Ross
BA | The University of Pennsylvania
Faculty group | Marketing
Faculty supervisor | Daniel Bartels & Celia Gaertig
BS | Universidad de Buenos Aires
MS | Universidad de San Andrés
Faculty group | Behavioral
Faculty supervisor | Joshua Dean
BS | Sharif University of Technology
MA | Tehran Institute for Advanced Studies (TeIAS)
Faculty group | Microeconomics
Faculty supervisor | Eric Budish and Anthony Zhang
BS | The University of Chicago
Faculty group | Accounting
Faculty supervisors | Christian Leuz and João Granja
BMan | Tsinghua University
Faculty group | Accounting
Faculty supervisors | Hans Christensen and Mark Maffett
BS | University of California, San Diego
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
BS & BA | Indiana University
Faculty group | Machine Learning
Faculty supervisor | Sanjog Misra
BS | University of Munich
Faculty group | Finance
Faculty supervisors | Kilian Huber, Emanuele Colonnelli
BA | University of Chicago
Faculty Group | Finance, Accounting
Faculty Supervisors | Emanuele Colonnelli and Thomas Rauter
BA | Williams College
Faculty group | Machine Learning
Faculty supervisor | Sendhil Mullainathan
BA | The University of Chicago
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
BCom | The University of Melbourne
Faculty group | Microeconomics
Faculty supervisors | Pascal Noel
LLB & BS | Peking University
MPhil | Chinese University of Hong Kong
PhD | Washington University in St. Louis
Faculty group | Finance
Faculty supervisor | Zhiguo He
BS | Eastern University
MS | Millersville University of Pennsylvania
PhD | The Pennsylvania State University
Faculty group | Operations
Faculty supervisor | Alexander Todorov
BS | Sharif University of Technology
MS | New York University
PhD | New York University
Faculty group | Operations
Faculty supervisor | Haihao (Sean) Lu
BS | National University of Engineering
PhD | Purdue University
Faculty group | Econometrics
Faculty supervisor | Bryon Aragam
Visit Kevin Bello's Website
PhD | Duke University
Faculty group | Operations
Faculty supervisor | Rad Niazadeh
PhD | Duke University
Faculty group | Faculty
Faculty supervisor | Zhiguo He
BS | Northwestern University
PhD | Stanford University
Faculty group | Marketing
Faculty supervisors | Daniel Bartels, Abigail Sussman, and Oleg Urminsky
BS | Sharif University of Technology
MS | University of Michigan
PhD | University of Michigan
Faculty group | Operations
Faculty supervisors | Rene Caldentey, Ozan Candogan, and Rad Niazadeh
BS | Hong Kong University of Science and Technology
MPhil | Hong Kong University of Science and Technology
PhD | University of Utah
Faculty group | Econometrics
Faculty supervisor | Bryon Aragam
BA | Ohio Wesleyan University
MS | Stanford University
PhD | Stanford University
Faculty group | Behavioral
Faculty supervisor | Ayelet Fishbach
BA | Dartmouth College
MS | Yale University
MPhil | Yale University
PhD | Yale University
Faculty group | Behavioral
Faculty supervisor | Alexander Todorov
Visit Stefan Uddenberg's Website
BS | University of Hong Kong
PhD | University of Hong Kong
Faculty group | Econometrics
Faculty supervisor | Ruey Tsay
BS | Georgia Institute of Technology
MS | Georgia Institute of Technology
PhD | Georgia Institute of Technology
Faculty group | Operations
Faculty supervisor | Baris Ata