Thomas Barry
BCom | University of Melbourne
Faculty group | Accounting
Faculty supervisors | Michael Minnis and Maximilian Muhn
RPs are often graduates of bachelor’s or master’s programs in the quantitative social sciences, though Booth’s capacious and interdisciplinary research means that many RPs have mathematics, psychology, or engineering backgrounds. PRs possess a PhD, and they collaborate with faculty on their research.
Our current RPs and PRs can be found below. To see a list of current openings, visit Join Our Team.
BCom | University of Melbourne
Faculty group | Accounting
Faculty supervisors | Michael Minnis and Maximilian Muhn
BA | Boston University
Faculty group | Macroeconomics
Faculty supervisors | Christina Patterson and Joseph Vavra
BS | University of Glasgow
MPhil |
University of Cambridge
Faculty group | Microeconomics
Faculty supervisors | Thomas Wollmann and Milena Almagro
BA | University of Manchester
MSc | London School of Economics
Faculty group | Microeconomics
Faculty supervisor | Pascal Noel
BA | National Taiwan University
MA | National Taiwan University
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
BA | National Cheng-Chi University
MA | National Taiwan University
Faculty group | Accounting
Faculty supervisor | Charles McClure
BA | The University of Hong Kong
Faculty group | Marketing, Behavioral
Faculty supervisors | Daniel Bartels and Shereen Chaudhry
BA | Shanghai University of Finance and Economics
MA | The University of Chicago
Faculty group | Marketing
Faculty supervisors | Abigail Sussman and Oleg Urminsky
BA | New York University
MA | Yale University
Faculty group | Microeconomics
Faculty supervisor | Rebecca Dizon-Ross
BS | University of Brasilia
MS | University of Brasilia
Faculty group | Accounting
Faculty supervisor | Valeri Nikolaev
BIE | The University of British Columbia
Faculty group | Behavioral
Faculty supervisor | Devin Pope
BA | Northwestern University
Faculty group | Microeconomics
Faculty supervisor | Rebecca Dizon-Ross
BA | University of California, Berkeley
Faculty group | Microeconomics
Faculty supervisor | Pascal Noel
BA | Brigham Young University
Faculty group | Finance
Faculty supervisor | Constantine Yannelis
BSc | University of Mannheim
MSc | London School of Economics
Faculty group | Macroeconomics
Faculty supervisors: Christina Patterson and Joseph Vavra
BA | University of California, Berkeley
Faculty group | Accounting
Faculty supervisor | Anna Costello
BA | Dartmouth College
Faculty group | Microeconomics
Faculty supervisor | Jack Mountjoy
BA | Cornell University
Faculty group | Microeconomics
Faculty supervisor | Austan Goolsbee and Chad Syverson
BA | Tsinghua University
Faculty group | Finance
Faculty supervisors | Anthony Lee Zhang, Constantine Yannelis, and Quentin Vandeweyer
BA | New York University
MA | Paris School of Economics
Faculty group | Finance
Faculty supervisor | Scott Nelson
BA | The Ohio State University
Faculty group | Marketing
Faculty supervisors | Alex Imas and Steph Smith
BS | London School of Economics
Faculty group | Finance
Faculty supervisors | Emanuele Colonnelli and Kilian Huber
BA | Seoul National University
MS | University of Chicago
Faculty group | Accounting
Faculty supervisor | Christopher Stewart
BS | University of São Paulo
MASc | Massachusetts Institute of Technology
Faculty group | Microeconomics
Faculty supervisor | Matthew Notowidigo
BS | University of Amsterdam
Faculty group | Marketing
Faculty supervisor | Alex Imas and Avner Strulov-Shlain
BS | University of Tehran
MA | Paris School of Economics
Faculty group | Accounting
Faculty supervisors | Jonathan Bonham, Amoray Riggs-Cragun, Haresh Sapra
Daniel Leonard
BA | The University of Chicago
MA | The University of Chicago
Faculty group | Machine Learning
Faculty supervisor | Sanjog Misra
BS | University of Brasilia
MS | Barcelona GSE - Universitat Pompeu Fabra
Faculty group | Finance
Faculty supervisor | Emanuele Colonnelli
BS | University of Southern California
Faculty group | Microeconomics
Faculty supervisor | Richard Hornbeck and Anders Humlum
BA | The University of Chicago
Faculty group | Microeconomics
Faculty supervisor | Scott Nelson
BA | Miranda House College, University of Delhi
MA | Delhi School of Economics
Faculty group | Accounting
Faculty supervisor | Delphine Samuels
BA | Università Degli Studi di Padova
MA | Università Degli Studi di Padova
Faculty group | Finance
Faculty supervisor | Michael Weber
BA | Swarthmore College
Faculty group | Microeconomics
Faculty supervisor | Pascal Noel
BS | Duke University
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
BA | Bocconi University
MA | Bocconi University
Faculty group | Macroeconomics
Faculty supervisor | Elisa Rubbo
BA | The University of Chicago
Faculty group | Finance
Faculty supervisors | Niels Gormsen and Kilian Huber
BS | Michigan Technological University
MA | The University of Chicago
Faculty group | Macroeconomics
Faculty supervisor | Jonathan Dingel
BA | University of São Paulo (USP)
MA | São Paulo School of Economics (FGV-EESP)
Faculty group | Marketing
Faculty supervisor | Günter J. Hitsch
BS | Universidad de Buenos Aires
MS | Universidad de San Andrés
Faculty group | Behavioral
Faculty supervisor | Joshua Dean
BS | Sharif University of Technology
MA | Tehran Institute for Advanced Studies (TeIAS)
Faculty group | Microeconomics
Faculty supervisor | Eric Budish and Anthony Zhang
BS | University of Pennsylvania
Faculty group | Behavioral
Faculty supervisors | Erika Kirgios and Alex Koch
BS | The University of Chicago
Faculty group | Accounting
Faculty supervisors | Christian Leuz and João Granja
BA | Williams College
MPP | University of Chicago Harris
Faculty group | Microeconomics
Faculty supervisor | Pascal Noel
BSc | University of the Philippines, Diliman
MA | University of Chicago
MSc | London School of Economics
Faculty group | Marketing
Faculty supervisors |Giovanni Compiani and Avner Strulov-Shlain
BA | Williams College
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
Sam Thorpe
BA | NYU
Faculty group | Microeconomics
Faculty supervisors | Matthew Notowidigdo, Christopher Campos
BS | University of Trento
MS | Bocconi University
Faculty group | Finance
Faculty supervisor | Emanuele Colonnelli
BA | The University of Chicago
Faculty group | Accounting
Faculty supervisor | Rimmy Tomy
Jizhou Wang
BMan | Tsinghua University
Faculty group | Accounting
Faculty supervisors | Hans Christensen and Mark Maffett
BS | University of California, San Diego
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
BS | University of Munich
Faculty group | Finance
Faculty supervisors | Kilian Huber, Emanuele Colonnelli
BA | University of Chicago
Faculty Group | Finance, Accounting
Faculty Supervisors | Emanuele Colonnelli and Thomas Rauter
BA | Williams College
Faculty group | Machine Learning
Faculty supervisor | Sendhil Mullainathan
MA | The University of Chicago
Faculty group | Marketing
Faculty supervisor | Bradley Shapiro
BA | The University of Chicago
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
LLB & BS | Peking University
MPhil | Chinese University of Hong Kong
PhD | Washington University in St. Louis
Faculty group | Finance
Faculty supervisor | Zhiguo He
BS | Eastern University
MS | Millersville University of Pennsylvania
PhD | The Pennsylvania State University
Faculty group | Operations
Faculty supervisor | Alexander Todorov
BS | National University of Engineering
PhD | Purdue University
Faculty group | Econometrics
Faculty supervisor | Bryon Aragam
Visit Kevin Bello's Website
BS | Northwestern University
PhD | Columbia University
Faculty group | Operations
Faculty supervisor | Baris Ata
BS | Seoul National University
PhD | Purdue University
Faculty group | Econometrics
Faculty supervisor | Veronika Rockova
BS | Peking University
PhD | University of Illinois at Urbana-Champaign
Faculty group | Operations
Faculty supervisors | Baris Ata
BA | Tsinghua University
PhD | Stanford University
Faculty group | Finance
Faculty supervisor | Zhiguo He
BS | Northwestern University
PhD | Stanford University
Faculty group | Marketing
Faculty supervisors | Daniel Bartels, Abigail Sussman, and Oleg Urminsky
PhD | University of Florida
Faculty group | Operations Management
Faculty supervisor | Dan Adelman
BS | Hong Kong University of Science and Technology
MPhil | Hong Kong University of Science and Technology
PhD | University of Utah
Faculty group | Econometrics
Faculty supervisor | Bryon Aragam
BA | Ohio Wesleyan University
MS | Stanford University
PhD | Stanford University
Faculty group | Behavioral
Faculty supervisor | Ayelet Fishbach
BA | Dartmouth College
MS | Yale University
MPhil | Yale University
PhD | Yale University
Faculty group | Behavioral
Faculty supervisor | Alexander Todorov
Visit Stefan Uddenberg's Website
BS | Academic College of Tel Aviv-Yaffo
MS | Tel Aviv University
PhD | University of New South Wales
Faculty group | Marketing
Faculty supervisors | Abigail Sussman, Daniel Bartels, and Oleg Urminsky
BA | Xavier University
MA and PhD | Ohio State University
Faculty group | Behavioral Science
Faculty supervisor | Emma Levine
BS | Shanghai Jiao Tong University
MS | Lehigh University
PhD | Lehigh University
Faculty group | Operations
Faculty supervisor | Haihao (Sean) Lu
BS | Georgia Institute of Technology
MS | Georgia Institute of Technology
PhD | Georgia Institute of Technology
Faculty group | Operations
Faculty supervisor | Baris Ata