. clear

. clear matrix

. clear mata

. 
. set maxvar 32000


. set matsize 10000
set matsize ignored.
    Matrix sizes are no longer limited by c(matsize) in modern Statas.  Matrix sizes are now limited by edition of Stata.  See limits for more details.

. 
. cd "<PACKAGE_DIR>\outputs\stata_dta"
<PACKAGE_DIR>\outputs\stata_dta

. 
. use main_panel.dta

. 
. egen miss_count = rowmiss(PERMNOS YEARQTR MATCH_NUM POST POSTTREAT SAME_ANALYST_EPS SAME_AU LOG_MEASURES COM_IND_RUSS2000 LOG_OWNERS score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA)

. drop if miss_count > 0
(9,745 observations deleted)

. drop miss_count

. 
. egen permnos_num = group(PERMNOS)

. egen yqtr_num = group(YEARQTR)

. egen match_num = group(MATCH_NUM)

. 
. lab var CCMR "{\i COMOVEMENT}"

. lab var SAME_FF48 "{\i SAME_INDUSTRY}"

. lab var LOG_OWNERS "{\i COMMON_OWNERS}"

. lab var SAME_ANALYST_EPS "{\i COMMON_ANALYST}"

. lab var SAME_AU "{\i COMMON_AUDITOR}"

. lab var SAME_MTB "{\i SIMILAR_MTB}"

. lab var SAME_MVE "{\i SIMILAR_MVE}"

. lab var SAME_ROA "{\i SIMILAR_ROA}"

. lab var POST "{\i POST}"

. lab var TREAT "{\i TREAT}"

. lab var POSTTREAT "{\i POST {\'d7} TREAT}"

. lab var score "{\i PRODUCT_SIMILARITY}"

. lab var LOG_TOTAL_OWNERS "{\i TOTAL_OWNERS}"

. lab var LOG_TOTAL_ANALYST "{\i TOTAL_ANALYSTS}"

. 
. capture lab var SAME_ROA_CH "{\i SIMILAR_ROAGR}"

. capture lab var SAME_SG_CH "{\i SIMILAR SALESGR}"

. 
. capture rename Cosine_Similarity_Binary COSINE_SIMILARITY_BINARY

. capture rename Cosine_Similarity_Count COSINE_SIMILARITY_COUNT

. 
. capture lab var COSINE_SIMILARITY_BINARY "{\i COSINE_SIM_BINARY}"

. capture lab var COSINE_SIMILARITY_COUNT "{\i COSINE_SIM_COUNT}"

. 
. lab var COM_IND_RUSS2000 "{\i COMMON_INDEX}"

. 
. lab var LOG_MEASURES "{\i GUIDANCE_SIMILARITY}"

. lab var LOG_TOTAL_OWNERS "{\i TOTAL_OWNERS}"

. lab var LOG_TOTAL_ANALYST "{\i TOTAL_ANALYSTS}"

. capture lab var BOTH_MERGER "{\i BOTH_M&A}"

. 
. capture winsor2 LOG_OWNERS LOG_MEASURES CCMR score

. capture winsor2 LOG_TOTAL_ANALYST

. capture winsor2 LOG_TOTAL_OWNERS

. 
. capture winsor2 COSINE_SIMILARITY_BINARY COSINE_SIMILARITY_COUNT

. 
. // INTERACTIONS
. gen TREAT_X_AN = TREAT * SAME_ANALYST_EPS

. gen TREAT_X_AU = TREAT * SAME_AU

. gen TREAT_X_IO = TREAT * LOG_OWNERS_w

. gen TREAT_X_HP = TREAT * score

. gen TREAT_X_IND = TREAT * SAME_FF48

. gen TREAT_X_MTB = TREAT * SAME_MTB

. gen TREAT_X_MVE = TREAT * SAME_MVE

. gen TREAT_X_ROA = TREAT * SAME_ROA

. gen TREAT_X_GUIDE = TREAT * LOG_MEASURES_w

. gen TREAT_X_TO = TREAT * LOG_TOTAL_OWNERS_w

. gen TREAT_X_TA = TREAT * LOG_TOTAL_ANALYST_w

. 
. // COMMON INDEX INTERACTIONS
. gen TREAT_X_CI_RUS2 = TREAT * COM_IND_RUSS2000

. 
. gen one = 1

. 
. // ESTABLISH SAMPLE VARIABLE
. global LABEL_T3 "POST POSTTREAT SAME_ANALYST_EPS SAME_AU LOG_MEASURES_w score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA"

. global T3_INT "TREAT_X_AN TREAT_X_AU TREAT_X_GUIDE TREAT_X_HP TREAT_X_IND TREAT_X_MTB TREAT_X_MVE TREAT_X_ROA"

. 
. eststo: quietly reghdfe LOG_OWNERS_w $LABEL_T3, absorb(PERMNOS YEARQTR MATCH_NUM) vce(cluster PERMNOS YEARQTR)
(est1 stored)

. capture gen SAMPLE = e(sample)

. 
. { // TABLE 1
.                 
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2005"
  3,172
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2006"
  10,266
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2007"
  11,862
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2008"
  10,518
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2009"
  8,331
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2010"
  6,906
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2011"
  6,355
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2012"
  8,332
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2013"
  9,322
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2014"
  10,372
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2015"
  10,452
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2016"
  10,822
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2017"
  12,020
.         count if POSTTREAT == 1 & SAMPLE == 1 & YEAR == "2018"
  13,992
. 
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2005"
  16,812
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2006"
  21,532
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2007"
  21,316
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2008"
  19,530
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2009"
  17,117
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2010"
  16,460
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2011"
  17,570
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2012"
  19,024
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2013"
  20,502
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2014"
  23,004
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2015"
  23,890
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2016"
  21,604
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2017"
  20,088
.         count if TREAT == 1 & SAMPLE == 1 & YEAR == "2018"
  16,674
. 
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2005"
  21,764
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2006"
  27,348
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2007"
  30,209
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2008"
  29,451
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2009"
  25,579
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2010"
  23,443
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2011"
  24,377
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2012"
  26,347
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2013"
  28,899
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2014"
  34,440
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2015"
  37,584
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2016"
  35,529
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2017"
  33,613
.         count if TREAT == 0 & SAMPLE == 1 & YEAR == "2018"
  30,717
. 
. }

. 
. { // TABLE 2
.         global VARS_1 "BOTH_MERGER CCMR_w SAME_ANALYST_EPS SAME_AU LOG_OWNERS_w COM_IND_RUSS2000 LOG_MEASURES_w POST POSTTREAT score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA LOG_TOTAL_ANALYST_w LOG_TOTAL_
> OWNERS_w TREAT"
.         
.         eststo clear
.         
.         qui estpost summarize $VARS_1 if POSTTREAT == 1 & SAMPLE == 1, detail
.         
.         esttab using treatdobs_ds.rtf, title("Panel A: Primary sample treatment observations (i.e., POST × TREAT = 1).") replace noobs cells("count(fmt(%18.0gc)) mean(fmt(3)) sd(fmt(3)) p25(fmt(3)) p5
> 0(fmt(3)) p75(fmt(3))") label collabels("N" "Mean" "Std.Dev." "25th Pctl" "50th Pctl" "75th Pctl")
(output written to treatdobs_ds.rtf)
.         
.         eststo clear
.         
.         qui estpost summarize $VARS_1 if POSTTREAT == 0 & SAMPLE == 1, detail
.         
.         esttab using controlobs_ds.rtf, title("Panel B: Primary sample control observations (i.e., POST × TREAT = 0).") replace noobs cells("count(fmt(%18.0gc)) mean(fmt(3)) sd(fmt(3)) p25(fmt(3)) p50
> (fmt(3)) p75(fmt(3))") label collabels("N" "Mean" "Std.Dev." "25th Pctl" "50th Pctl" "75th Pctl")
(output written to controlobs_ds.rtf)
. 
.         global LABEL_T10b "POST POSTTREAT LOG_OWNERS_w SAME_ANALYST_EPS SAME_AU LOG_MEASURES_w COM_IND_RUSS2000 score SAME_FF48 SAME_MVE SAME_MTB"
.         global VARS_T10b "TREAT_X_IO TREAT_X_AN TREAT_X_AU TREAT_X_GUIDE TREAT_X_HP TREAT_X_IND TREAT_X_MTB TREAT_X_CI_RUS2 TREAT_X_MVE"
.         
. }

. 
. {
.         // TABLE 3 -- COMMON OWNERSHIP
. 
.         global LABEL_T3 "POST POSTTREAT SAME_ANALYST_EPS SAME_AU LOG_MEASURES_w COM_IND_RUSS2000 score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA LOG_TOTAL_OWNERS_w"
. 
.         // COL 1 -- NO CONTROLS
.         global T3_1 "POST POSTTREAT"
.         global T3_1_INT ""
.         
.         // COL 2 -- BASE CONTROLS
.         global T3_2 "POST POSTTREAT SAME_ANALYST_EPS SAME_AU LOG_MEASURES_w score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA"
.         global T3_2_INT "TREAT_X_AN TREAT_X_AU TREAT_X_GUIDE TREAT_X_HP TREAT_X_IND TREAT_X_MTB TREAT_X_MVE TREAT_X_ROA"
.         
.         // COL 3 -- ADD COMMON INDEX
.         global T3_3 "POST POSTTREAT SAME_ANALYST_EPS SAME_AU LOG_MEASURES_w COM_IND_RUSS2000 score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA"
.         global T3_3_INT "TREAT_X_AN TREAT_X_AU TREAT_X_GUIDE TREAT_X_HP TREAT_X_IND TREAT_X_MTB TREAT_X_MVE TREAT_X_ROA TREAT_X_CI_RUS2"
.         
.         // COL 4 -- ADD TOTAL OWNERS
.         global T3_4 "POST POSTTREAT SAME_ANALYST_EPS SAME_AU LOG_MEASURES_w COM_IND_RUSS2000 score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA LOG_TOTAL_OWNERS_w"
.         global T3_4_INT "TREAT_X_AN TREAT_X_AU TREAT_X_GUIDE TREAT_X_HP TREAT_X_IND TREAT_X_MTB TREAT_X_MVE TREAT_X_ROA TREAT_X_CI_RUS2 TREAT_X_TO"
. 
.         eststo clear
.         eststo: reghdfe LOG_OWNERS_w $T3_1 $T3_1_INT if SAMPLE == 1, absorb(PERMNOS YEARQTR MATCH_NUM) vce(cluster PERMNO YEARQTR)
(MWFE estimator converged in 24 iterations)
Warning: VCV matrix was non-positive semi-definite; adjustment from Cameron, Gelbach & Miller applied.

HDFE Linear regression                            Number of obs   =    684,423
Absorbing 3 HDFE groups                           F(   2,     55) =      32.38
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.7827
                                                  Adj R-squared   =     0.7604
Number of clusters (PERMNO)  =      1,518         Within R-sq.    =     0.0023
Number of clusters (YEARQTR) =         56         Root MSE        =     0.6047

                        (Std. err. adjusted for 56 clusters in PERMNO YEARQTR)
------------------------------------------------------------------------------
             |               Robust
LOG_OWNERS_w | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
        POST |   .0501868   .0153982     3.26   0.002     .0193281    .0810454
   POSTTREAT |   .0708462   .0112118     6.32   0.000     .0483773     .093315
       _cons |   2.418743   .0071058   340.39   0.000     2.404503    2.432983
------------------------------------------------------------------------------

Absorbed degrees of freedom:
-----------------------------------------------------+
 Absorbed FE | Categories  - Redundant  = Num. Coefs |
-------------+---------------------------------------|
     PERMNOS |     41408       41408           0    *|
     YEARQTR |        56          56           0    *|
   MATCH_NUM |     22244       22244           0    *|
-----------------------------------------------------+
* = FE nested within cluster; treated as redundant for DoF computation
(est1 stored)
.         estadd local FPFE "YES"

added macro:
               e(FPFE) : "YES"
.         estadd local YQFE "YES"

added macro:
               e(YQFE) : "YES"
.         estadd local MFE "YES"

added macro:
                e(MFE) : "YES"
.         estadd local TIC "YES"

added macro:
                e(TIC) : "YES"
. 
.         eststo: reghdfe LOG_OWNERS_w $T3_2 $T3_2_INT if SAMPLE == 1, absorb(PERMNOS YEARQTR MATCH_NUM) vce(cluster PERMNO YEARQTR)
(MWFE estimator converged in 24 iterations)
Warning: VCV matrix was non-positive semi-definite; adjustment from Cameron, Gelbach & Miller applied.

HDFE Linear regression                            Number of obs   =    684,423
Absorbing 3 HDFE groups                           F(  18,     55) =      13.15
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.7836
                                                  Adj R-squared   =     0.7614
Number of clusters (PERMNO)  =      1,518         Within R-sq.    =     0.0065
Number of clusters (YEARQTR) =         56         Root MSE        =     0.6034

                            (Std. err. adjusted for 56 clusters in PERMNO YEARQTR)
----------------------------------------------------------------------------------
                 |               Robust
    LOG_OWNERS_w | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-----------------+----------------------------------------------------------------
            POST |   .0511218   .0154283     3.31   0.002     .0202028    .0820409
       POSTTREAT |   .0658503   .0110479     5.96   0.000     .0437097    .0879908
SAME_ANALYST_EPS |  -.0050661   .0351614    -0.14   0.886    -.0755312    .0653989
         SAME_AU |   .0069149   .0218511     0.32   0.753    -.0368756    .0507055
  LOG_MEASURES_w |   .1185899   .0221414     5.36   0.000     .0742175    .1629623
           score |   1.061961   .5851813     1.81   0.075    -.1107681    2.234691
       SAME_FF48 |    .161916   .1108628     1.46   0.150     -.060258      .38409
        SAME_MTB |   .0103157   .0064176     1.61   0.114    -.0025455    .0231769
        SAME_MVE |   .0605084   .0073056     8.28   0.000     .0458676    .0751491
        SAME_ROA |   .0133232   .0063531     2.10   0.041     .0005913     .026055
      TREAT_X_AN |   .1180736   .0396656     2.98   0.004     .0385819    .1975652
      TREAT_X_AU |  -.0072376   .0281471    -0.26   0.798    -.0636457    .0491705
   TREAT_X_GUIDE |   .0102932   .0188065     0.55   0.586    -.0273958    .0479822
      TREAT_X_HP |   -.579402   .4143969    -1.40   0.168    -1.409872    .2510681
     TREAT_X_IND |  -.0086753   .0621405    -0.14   0.889    -.1332078    .1158571
     TREAT_X_MTB |   .0200938   .0098945     2.03   0.047     .0002648    .0399229
     TREAT_X_MVE |   .0036638   .0074773     0.49   0.626     -.011321    .0186486
     TREAT_X_ROA |   -.004866   .0090555    -0.54   0.593    -.0230136    .0132817
           _cons |   2.317125   .0396691    58.41   0.000     2.237626    2.396623
----------------------------------------------------------------------------------

Absorbed degrees of freedom:
-----------------------------------------------------+
 Absorbed FE | Categories  - Redundant  = Num. Coefs |
-------------+---------------------------------------|
     PERMNOS |     41408       41408           0    *|
     YEARQTR |        56          56           0    *|
   MATCH_NUM |     22244       22244           0    *|
-----------------------------------------------------+
* = FE nested within cluster; treated as redundant for DoF computation
(est2 stored)
.         estadd local FPFE "YES"

added macro:
               e(FPFE) : "YES"
.         estadd local YQFE "YES"

added macro:
               e(YQFE) : "YES"
.         estadd local MFE "YES"

added macro:
                e(MFE) : "YES"
.         estadd local TIC "YES"

added macro:
                e(TIC) : "YES"
.         
.         eststo: reghdfe LOG_OWNERS_w $T3_3 $T3_3_INT if SAMPLE == 1, absorb(PERMNOS YEARQTR MATCH_NUM) vce(cluster PERMNO YEARQTR)
(MWFE estimator converged in 24 iterations)
Warning: VCV matrix was non-positive semi-definite; adjustment from Cameron, Gelbach & Miller applied.

HDFE Linear regression                            Number of obs   =    684,423
Absorbing 3 HDFE groups                           F(  20,     55) =      21.39
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.7944
                                                  Adj R-squared   =     0.7733
Number of clusters (PERMNO)  =      1,518         Within R-sq.    =     0.0560
Number of clusters (YEARQTR) =         56         Root MSE        =     0.5882

                            (Std. err. adjusted for 56 clusters in PERMNO YEARQTR)
----------------------------------------------------------------------------------
                 |               Robust
    LOG_OWNERS_w | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-----------------+----------------------------------------------------------------
            POST |    .047747   .0144243     3.31   0.002       .01884     .076654
       POSTTREAT |   .0551769   .0107969     5.11   0.000     .0335394    .0768144
SAME_ANALYST_EPS |  -.0193899   .0350418    -0.55   0.582    -.0896151    .0508354
         SAME_AU |   .0084745   .0208547     0.41   0.686    -.0333192    .0502682
  LOG_MEASURES_w |   .0784368   .0198218     3.96   0.000      .038713    .1181606
COM_IND_RUSS2000 |   .4963184   .0349515    14.20   0.000     .4262741    .5663628
           score |   .8637878   .5457773     1.58   0.119    -.2299743     1.95755
       SAME_FF48 |   .1391801   .1051649     1.32   0.191     -.071575    .3499352
        SAME_MTB |   .0053676   .0062383     0.86   0.393    -.0071343    .0178694
        SAME_MVE |    .037407   .0066006     5.67   0.000     .0241792    .0506349
        SAME_ROA |   .0125823   .0059696     2.11   0.040     .0006191    .0245456
      TREAT_X_AN |   .1002532   .0391422     2.56   0.013     .0218105    .1786959
      TREAT_X_AU |  -.0092797   .0277923    -0.33   0.740    -.0649766    .0464172
   TREAT_X_GUIDE |   .0157059   .0183814     0.85   0.397    -.0211312     .052543
      TREAT_X_HP |  -.5557938   .3831305    -1.45   0.153    -1.323604    .2120169
     TREAT_X_IND |  -.0213275    .059963    -0.36   0.723    -.1414961     .098841
     TREAT_X_MTB |   .0212517   .0097239     2.19   0.033     .0017646    .0407387
     TREAT_X_MVE |   .0045498   .0071207     0.64   0.525    -.0097203      .01882
     TREAT_X_ROA |  -.0062861   .0086567    -0.73   0.471    -.0236344    .0110623
 TREAT_X_CI_RUS2 |   .0413515   .0212943     1.94   0.057    -.0013232    .0840262
           _cons |   2.176399   .0401349    54.23   0.000     2.095967    2.256832
----------------------------------------------------------------------------------

Absorbed degrees of freedom:
-----------------------------------------------------+
 Absorbed FE | Categories  - Redundant  = Num. Coefs |
-------------+---------------------------------------|
     PERMNOS |     41408       41408           0    *|
     YEARQTR |        56          56           0    *|
   MATCH_NUM |     22244       22244           0    *|
-----------------------------------------------------+
* = FE nested within cluster; treated as redundant for DoF computation
(est3 stored)
.         estadd local FPFE "YES"

added macro:
               e(FPFE) : "YES"
.         estadd local YQFE "YES"

added macro:
               e(YQFE) : "YES"
.         estadd local MFE "YES"

added macro:
                e(MFE) : "YES"
.         estadd local TIC "YES"

added macro:
                e(TIC) : "YES"
. 
.         eststo: reghdfe LOG_OWNERS_w $T3_4 $T3_4_INT if SAMPLE == 1, absorb(PERMNOS YEARQTR MATCH_NUM) vce(cluster PERMNO YEARQTR)
(MWFE estimator converged in 24 iterations)
Warning: VCV matrix was non-positive semi-definite; adjustment from Cameron, Gelbach & Miller applied.

HDFE Linear regression                            Number of obs   =    684,423
Absorbing 3 HDFE groups                           F(  22,     55) =      30.00
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.8089
                                                  Adj R-squared   =     0.7892
Number of clusters (PERMNO)  =      1,518         Within R-sq.    =     0.1223
Number of clusters (YEARQTR) =         56         Root MSE        =     0.5672

                              (Std. err. adjusted for 56 clusters in PERMNO YEARQTR)
------------------------------------------------------------------------------------
                   |               Robust
      LOG_OWNERS_w | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------------+----------------------------------------------------------------
              POST |   .0484653   .0137395     3.53   0.001     .0209307    .0759998
         POSTTREAT |   .0409704   .0104099     3.94   0.000     .0201085    .0618322
  SAME_ANALYST_EPS |  -.0252145   .0355399    -0.71   0.481    -.0964381    .0460091
           SAME_AU |   .0216893    .019138     1.13   0.262     -.016664    .0600427
    LOG_MEASURES_w |   .0574329   .0185127     3.10   0.003     .0203326    .0945332
  COM_IND_RUSS2000 |   .4402507   .0325708    13.52   0.000     .3749773    .5055241
             score |   .9934272   .5865861     1.69   0.096    -.1821176    2.168972
         SAME_FF48 |   .1258411   .1115407     1.13   0.264    -.0976916    .3493737
          SAME_MTB |   .0064472    .005857     1.10   0.276    -.0052905    .0181849
          SAME_MVE |   .0463834   .0063805     7.27   0.000     .0335966    .0591701
          SAME_ROA |   .0154108   .0053967     2.86   0.006     .0045956     .026226
LOG_TOTAL_OWNERS_w |     .20794   .0253337     8.21   0.000     .1571701    .2587098
        TREAT_X_AN |    .073544   .0383514     1.92   0.060    -.0033138    .1504019
        TREAT_X_AU |  -.0101494   .0259391    -0.39   0.697    -.0621324    .0418337
     TREAT_X_GUIDE |   .0108206   .0174752     0.62   0.538    -.0242004    .0458416
        TREAT_X_HP |  -.5437653   .3807977    -1.43   0.159    -1.306901    .2193704
       TREAT_X_IND |   .0137672    .058649     0.23   0.815     -.103768    .1313025
       TREAT_X_MTB |   .0180493   .0093129     1.94   0.058    -.0006142    .0367128
       TREAT_X_MVE |   .0034066   .0068746     0.50   0.622    -.0103704    .0171837
       TREAT_X_ROA |  -.0050159    .008127    -0.62   0.540    -.0213028    .0112711
   TREAT_X_CI_RUS2 |    .051506   .0201683     2.55   0.013     .0110878    .0919241
        TREAT_X_TO |  -.0178586   .0090085    -1.98   0.052    -.0359122    .0001949
             _cons |   .6474445   .1809492     3.58   0.001     .2848142    1.010075
------------------------------------------------------------------------------------

Absorbed degrees of freedom:
-----------------------------------------------------+
 Absorbed FE | Categories  - Redundant  = Num. Coefs |
-------------+---------------------------------------|
     PERMNOS |     41408       41408           0    *|
     YEARQTR |        56          56           0    *|
   MATCH_NUM |     22244       22244           0    *|
-----------------------------------------------------+
* = FE nested within cluster; treated as redundant for DoF computation
(est4 stored)
.         estadd local FPFE "YES"

added macro:
               e(FPFE) : "YES"
.         estadd local YQFE "YES"

added macro:
               e(YQFE) : "YES"
.         estadd local MFE "YES"

added macro:
                e(MFE) : "YES"
.         estadd local TIC "YES"

added macro:
                e(TIC) : "YES"
.         
.         esttab using Table3.rtf, label title("Table 3: Common Investor Relations Representation and Common Ownership") b(3) order($LABEL_T3) ///
>         replace star(* 0.10 ** 0.05 *** 0.01) stats(N FPFE YQFE MFE TIC r2_a, fmt(%9.0fc 0 0 3) /// 
>         labels("N" "Firm-pair FE" "Year-quarter FE" "Match FE" "{\i TREAT} {\'d7} Controls" "Adj. R-Sq{\super 2}" )) compress nogaps nocons beta
(output written to Table3.rtf)
.         
. }

. 
. {       // TABLE 4 -- COMMON ANALYST
. 
.         global LABEL_T4 "POST POSTTREAT SAME_AU LOG_MEASURES_w COM_IND_RUSS2000 LOG_OWNERS_w score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA LOG_TOTAL_ANALYST_w"
. 
.         // COL 1 -- NO CONTROLS
.         global T4_1 "POST POSTTREAT"
.         global T4_1_INT ""
.         
.         // COL 2 -- BASE CONTROLS
.         global T4_2 "POST POSTTREAT SAME_AU LOG_MEASURES_w LOG_OWNERS_w score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA"
.         global T4_2_INT "TREAT_X_IO TREAT_X_AU TREAT_X_GUIDE TREAT_X_HP TREAT_X_IND TREAT_X_MTB TREAT_X_MVE TREAT_X_ROA"
.         
.         // COL 3 -- ADD COMMON INDEX
.         global T4_3 "POST POSTTREAT SAME_AU LOG_MEASURES_w COM_IND_RUSS2000 LOG_OWNERS_w score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA"
.         global T4_3_INT "TREAT_X_IO TREAT_X_AU TREAT_X_GUIDE TREAT_X_HP TREAT_X_IND TREAT_X_MTB TREAT_X_MVE TREAT_X_ROA TREAT_X_CI_RUS2"
.         
.         // COL 4 -- ADD TOTAL OWNERS
.         global T4_4 "POST POSTTREAT SAME_AU LOG_MEASURES_w COM_IND_RUSS2000 LOG_OWNERS_w score SAME_FF48 SAME_MTB SAME_MVE SAME_ROA LOG_TOTAL_ANALYST_w"
.         global T4_4_INT "TREAT_X_IO TREAT_X_AU TREAT_X_GUIDE TREAT_X_HP TREAT_X_IND TREAT_X_MTB TREAT_X_MVE TREAT_X_ROA TREAT_X_CI_RUS2 TREAT_X_TA"
. 
.         eststo clear
.         eststo: reghdfe SAME_ANALYST_EPS $T4_1 $T4_1_INT if SAMPLE == 1, absorb(PERMNOS YEARQTR MATCH_NUM) vce(cluster PERMNO YEARQTR)
(MWFE estimator converged in 24 iterations)
Warning: VCV matrix was non-positive semi-definite; adjustment from Cameron, Gelbach & Miller applied.

HDFE Linear regression                            Number of obs   =    684,423
Absorbing 3 HDFE groups                           F(   2,     55) =      12.70
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.5963
                                                  Adj R-squared   =     0.5548
Number of clusters (PERMNO)  =      1,518         Within R-sq.    =     0.0003
Number of clusters (YEARQTR) =         56         Root MSE        =     0.1133

                        (Std. err. adjusted for 56 clusters in PERMNO YEARQTR)
------------------------------------------------------------------------------
             |               Robust
SAME_ANALY~S | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
        POST |  -.0000664    .001276    -0.05   0.959    -.0026235    .0024907
   POSTTREAT |    .007381   .0019141     3.86   0.000     .0035451    .0112169
       _cons |   .0283468   .0004799    59.06   0.000     .0273849    .0293086
------------------------------------------------------------------------------

Absorbed degrees of freedom:
-----------------------------------------------------+
 Absorbed FE | Categories  - Redundant  = Num. Coefs |
-------------+---------------------------------------|
     PERMNOS |     41408       41408           0    *|
     YEARQTR |        56          56           0    *|
   MATCH_NUM |     22244       22244           0    *|
-----------------------------------------------------+
* = FE nested within cluster; treated as redundant for DoF computation
(est1 stored)
.         estadd local FPFE "YES"

added macro:
               e(FPFE) : "YES"
.         estadd local YQFE "YES"

added macro:
               e(YQFE) : "YES"
.         estadd local MFE "YES"

added macro:
                e(MFE) : "YES"
.         estadd local TIC "YES"

added macro:
                e(TIC) : "YES"
. 
.         eststo: reghdfe SAME_ANALYST_EPS $T4_2 $T4_2_INT if SAMPLE == 1, absorb(PERMNOS YEARQTR MATCH_NUM) vce(cluster PERMNO YEARQTR)
(MWFE estimator converged in 24 iterations)
Warning: VCV matrix was non-positive semi-definite; adjustment from Cameron, Gelbach & Miller applied.

HDFE Linear regression                            Number of obs   =    684,423
Absorbing 3 HDFE groups                           F(  18,     55) =       5.19
Statistics robust to heteroskedasticity           Prob > F        =     0.0000
                                                  R-squared       =     0.5966
                                                  Adj R-squared   =     0.5552
Number of clusters (PERMNO)  =      1,518         Within R-sq.    =     0.0012
Number of clusters (YEARQTR) =         56         Root MSE        =     0.1133

                          (Std. err. adjusted for 56 clusters in PERMNO YEARQTR)
--------------------------------------------------------------------------------
               |               Robust
SAME_ANALYST~S | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
---------------+----------------------------------------------------------------
          POST |   .0004387   .0012768     0.34   0.732    -.0021201    .0029974
     POSTTREAT |   .0054691   .0018657     2.93   0.005     .0017301    .0092081
