
.                 
. 
. global orgcapital="std_net_seed std_net_chatgpt std_net_avg pct_seed pct_chatgpt pct_avg"

. global performance_outcome="ROA_w roe_w mk2book_w"

. 
. 
. ** Table 1 Descriptive Stats
. 
. use "Intermediate/temp19.dta", clear

. 
. estpost summarize std_net_seed std_net_chatgpt std_net_avg pct_seed pct_chatgpt pct_avg ///
>  demeaned_oc_scaled_std ///
> overallrating balance culture opportunities compensation management ///
> ROA_w mk2book_w ///
> lnat mm sale_growth_w leverage_w, detail

             |  e(count)   e(sum_w)    e(mean)     e(Var)      e(sd)  e(skewn~)  e(kurto~)     e(sum)     e(min)     e(max)      e(p1)      e(p5)     e(p10)     e(p25)     e(p50)     e(p75)     e(p90)     e(p95)     e(p99) 
-------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
std_net_seed |     15446      15446   .0063304    .864066   .9295515   -.883721   14.65317   97.77946  -11.52418   9.214044  -2.892727  -1.453298   -.970252  -.3628042   .0834618   .4153893   .8713431   1.306853   2.354911 
std_net_ch~t |     15446      15446   .0029518   .9768087   .9883363  -.0644591   7.276564   45.59346  -6.327066   6.224698  -2.914567  -1.539919  -1.020503  -.4580163   .0121851   .4668416   1.031256   1.528916   2.887412 
 std_net_avg |     15446      15446   .0046411   .6831477   .8265275  -.2661011   9.251364   71.68646  -8.559068   7.014898  -2.437174  -1.298105   -.873789  -.3767012   .0299483   .3978668   .8583727   1.260806   2.243653 
    pct_seed |     15446      15446   50.45442   813.9638   28.53005   .0025251   1.819431     779319          1        100          2          6         11         26         50         75         90         95         99 
 pct_chatgpt |     15446      15446   50.64819   826.4405   28.74788  -.0100736   1.804475     782312          1        100          2          6         11         26         51         76         90         95         99 
     pct_avg |     15446      15446   50.61323   815.1879    28.5515  -.0048418   1.812913     781772          1        100          2          6         11         26         51         75         90         95         99 
demeaned_~td |     10852      10852  -4.19e-11          1          1   4.825285   53.17235  -4.55e-07  -3.953233   18.40382  -1.505516  -1.023591  -.8229845  -.4853723  -.0909767   .2009299   .8100016   1.425264   3.743722 
overallrat~g |     15446      15446   3.208869   .4332938   .6582506  -.3446509    4.20305   49564.19          1          5          1          2   2.428571   2.854167   3.237749   3.608466          4   4.166667          5 
     balance |     15374      15374   3.271823   .4268496   .6533373  -.2812738   4.168378   50301.01          1          5       1.25   2.172414        2.5   2.914286   3.293966   3.666667          4   4.272727          5 
     culture |     11964      11964   3.172633    .504183   .7100584  -.2814831   3.770772   37957.38          1          5          1          2   2.333333       2.75   3.195235      3.625          4   4.277778          5 
opportunit~s |     15370      15370   2.981032   .3990143   .6316758  -.1763567   4.361255   45818.46          1          5          1          2   2.235294   2.636364          3   3.344828   3.702001          4   4.666667 
compensation |     15374      15374   3.314064   .3821492   .6181822  -.2645515   3.910734   50950.42          1          5      1.625   2.285714   2.518987   2.981482   3.333333   3.705882          4   4.261905          5 
  management |     15367      15367   2.861565   .4815098   .6939091   .1055026   4.071244   43973.66          1          5          1       1.75          2   2.483871   2.863636   3.246073   3.676471          4          5 
       ROA_w |     15445      15445   4.114928   70.08992   8.371972  -1.229521   8.469623   63555.07  -34.13278   26.49591  -34.13278  -9.207269  -2.715448   1.052344   4.045741   8.001934   13.11843   16.54025   26.49591 
   mk2book_w |     14705      14705   3.246447   29.96164   5.473723   2.151679   18.69567      47739  -18.62576   35.04669  -18.62576   .4419314   .8514115   1.362928    2.25175   3.836385   6.886227   10.68424   35.04669 
        lnat |     15446      15446   8.335925   3.086865   1.756948    .271433   3.029355   128756.7   2.630233   15.03518   4.681946   5.618351    6.12249   7.103702   8.268887   9.484101   10.63316   11.34937   12.72117 
          mm |     15446      15446   28.66211   308.7465   17.57118   .5888203   2.469274     442715          1         71          1          5          8         16         25         42         56         63         69 
sale_growt~w |     15242      15242   .0602315   .0358009   .1892112   1.123435   8.027498   918.0478  -.4621989   .9096259  -.4621989  -.2144414  -.1230197  -.0250594   .0464912   .1247646     .24821   .3672468   .9096259 
  leverage_w |     15388      15388   .9284846   6.810852   2.609761   2.106114   21.14582   14287.52  -10.05705   16.65964  -10.05705          0          0   .1747437   .5582662   1.158433   2.323324   3.914876   16.65964 

. esttab ., cells("count mean(fmt(%9.3f)) p50(fmt(%9.3f)) sd(fmt(%9.3f)) min(fmt(%9.3f)) max(fmt(%9.3f))") nostar unstack noobs 

------------------------------------------------------------------------------------------
                      (1)                                                                 
                                                                                          
                    count         mean          p50           sd          min          max
------------------------------------------------------------------------------------------
std_net_seed        15446        0.006        0.083        0.930      -11.524        9.214
std_net_ch~t        15446        0.003        0.012        0.988       -6.327        6.225
std_net_avg         15446        0.005        0.030        0.827       -8.559        7.015
pct_seed            15446       50.454       50.000       28.530        1.000      100.000
pct_chatgpt         15446       50.648       51.000       28.748        1.000      100.000
pct_avg             15446       50.613       51.000       28.551        1.000      100.000
demeaned_~td        10852       -0.000       -0.091        1.000       -3.953       18.404
overallrat~g        15446        3.209        3.238        0.658        1.000        5.000
balance             15374        3.272        3.294        0.653        1.000        5.000
culture             11964        3.173        3.195        0.710        1.000        5.000
opportunit~s        15370        2.981        3.000        0.632        1.000        5.000
compensation        15374        3.314        3.333        0.618        1.000        5.000
management          15367        2.862        2.864        0.694        1.000        5.000
ROA_w               15445        4.115        4.046        8.372      -34.133       26.496
mk2book_w           14705        3.246        2.252        5.474      -18.626       35.047
lnat                15446        8.336        8.269        1.757        2.630       15.035
mm                  15446       28.662       25.000       17.571        1.000       71.000
sale_growt~w        15242        0.060        0.046        0.189       -0.462        0.910
leverage_w          15388        0.928        0.558        2.610      -10.057       16.660
------------------------------------------------------------------------------------------

. 
. ** Table 2 Variance Decomposition
. 
. use "Intermediate/temp19.dta", clear

. 
. // Panel A
. 
. eststo: qui reg std_net_seed i.year
(est1 stored)

. eststo: qui areg std_net_seed, absorb(sic2)
(est2 stored)

. eststo: qui areg std_net_seed i.year, absorb(sic2)
(est3 stored)

. eststo: qui areg std_net_seed, absorb(sic2year)
(est4 stored)

. eststo: qui areg std_net_seed, absorb(gvkey)
(est5 stored)

. eststo: qui areg std_net_seed i.year, absorb(gvkey)
(est6 stored)

. eststo: qui areg std_net_seed, absorb(execid)
(est7 stored)

. eststo: qui areg std_net_seed i.year, absorb(execid)
(est8 stored)

. eststo: qui areg std_net_seed, absorb(co_per_rol)
(est9 stored)

. eststo: qui areg std_net_seed i.year, absorb(co_per_rol)
(est10 stored)

. esttab, b(3) star(* 0.10 ** 0.05 *** 0.01) r2 se nonotes nogaps depvars drop(*.year)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)             (8)             (9)            (10)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
_cons              -0.100***        0.006          -0.102***        0.006           0.006          -0.123***        0.006          -0.096***        0.006          -0.095** 
                  (0.035)         (0.007)         (0.035)         (0.007)         (0.007)         (0.034)         (0.007)         (0.037)         (0.007)         (0.037)   
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
N                   15446           15446           15446           15446           15446           15446           15446           15446           15446           15446   
R-sq                0.018           0.015           0.033           0.078           0.219           0.237           0.347           0.357           0.350           0.359   
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

. eststo clear

. 
. eststo: qui reg std_net_chatgpt i.year
(est1 stored)

. eststo: qui areg std_net_chatgpt, absorb(sic2)
(est2 stored)

. eststo: qui areg std_net_chatgpt i.year, absorb(sic2)
(est3 stored)

. eststo: qui areg std_net_chatgpt, absorb(sic2year)
(est4 stored)

. eststo: qui areg std_net_chatgpt, absorb(gvkey)
(est5 stored)

. eststo: qui areg std_net_chatgpt i.year, absorb(gvkey)
(est6 stored)

. eststo: qui areg std_net_chatgpt, absorb(execid)
(est7 stored)

. eststo: qui areg std_net_chatgpt i.year, absorb(execid)
(est8 stored)

. eststo: qui areg std_net_chatgpt, absorb(co_per_rol)
(est9 stored)

. eststo: qui areg std_net_chatgpt i.year, absorb(co_per_rol)
(est10 stored)

. esttab, b(3) star(* 0.10 ** 0.05 *** 0.01) r2 se nonotes nogaps depvars drop(*.year)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)             (8)             (9)            (10)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
_cons               0.012           0.003           0.009           0.003           0.003           0.029           0.003           0.032           0.003           0.029   
                  (0.038)         (0.008)         (0.038)         (0.008)         (0.007)         (0.036)         (0.007)         (0.039)         (0.007)         (0.040)   
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
N                   15446           15446           15446           15446           15446           15446           15446           15446           15446           15446   
R-sq                0.005           0.025           0.030           0.074           0.239           0.243           0.358           0.362           0.361           0.364   
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

. eststo clear

. 
. // Panel B
. 
. gen sicclass="Agriculture" if sic2<10
(15,437 missing values generated)

. replace sicclass="Mining" if sic2>=10 & sic2<=14
(583 real changes made)

. replace sicclass="Construction" if sic2>=15 & sic2<=17
variable sicclass was str11 now str12
(285 real changes made)

. replace sicclass="Manufacturing" if sic2>=20 & sic2<40
variable sicclass was str12 now str13
(6,015 real changes made)

. replace sicclass="Transportation and Utilities" if sic2>=40 & sic2<50
variable sicclass was str13 now str28
(1,389 real changes made)

. replace sicclass="Wholesale Trade" if sic2>=50 & sic2<=51
(510 real changes made)

. replace sicclass="Retail Trade" if sic2>=52 & sic2<60
(1,192 real changes made)

. replace sicclass="Finance and Real Estate" if sic2>=60 & sic2<70
(3,113 real changes made)

. replace sicclass="Services" if sic2>=70 & sic2<90
(2,324 real changes made)

. replace sicclass="Other" if sic2==99
(26 real changes made)

. encode sicclass, gen(Industry)

. 
. // category 1 and category 6 are omitted due to insufficient obs
. forvalues i=1/10{
  2.         eststo: qui reg std_net_chatgpt i.year if Industry==`i'
  3.         eststo: qui areg std_net_chatgpt if Industry==`i', absorb(gvkey)
  4.         eststo: qui areg std_net_chatgpt i.year if Industry==`i', absorb(gvkey)
  5.         eststo: qui areg std_net_chatgpt if Industry==`i', absorb(execid)
  6.         eststo: qui areg std_net_chatgpt i.year if Industry==`i', absorb(execid)
  7.         eststo: qui areg std_net_chatgpt if Industry==`i', absorb(co_per_rol)
  8.         eststo: qui areg std_net_chatgpt i.year if Industry==`i', absorb(co_per_rol)
  9.         esttab, b(3) star(* 0.10 ** 0.05 *** 0.01) r2 se nonotes nogaps depvars drop(*.year) title("Org Capital(ChatGPT) - `i'")
 10.         eststo clear
 11.         
.         eststo: qui reg std_net_seed i.year if Industry==`i'
 12.         eststo: qui areg std_net_seed if Industry==`i', absorb(gvkey)
 13.         eststo: qui areg std_net_seed i.year if Industry==`i', absorb(gvkey)
 14.         eststo: qui areg std_net_seed if Industry==`i', absorb(execid)
 15.         eststo: qui areg std_net_seed i.year if Industry==`i', absorb(execid)
 16.         eststo: qui areg std_net_seed if Industry==`i', absorb(co_per_rol)
 17.         eststo: qui areg std_net_seed i.year if Industry==`i', absorb(co_per_rol)
 18.         esttab, b(3) star(* 0.10 ** 0.05 *** 0.01) r2 se nonotes nogaps depvars drop(*.year) title("Org Capital(Seed Word) - `i'")
 19.         eststo clear
 20. }
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 1
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons               5.149**         1.195*          4.877*          1.195*          4.877*          1.195*          4.877*  
                  (0.948)         (0.517)         (0.563)         (0.517)         (0.563)         (0.517)         (0.563)   
----------------------------------------------------------------------------------------------------------------------------
N                       9               9               9               9               9               9               9   
R-sq                0.915           0.204           0.986           0.204           0.986           0.204           0.986   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 1
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons               3.890***        1.030*          3.882**         1.030*          3.882**         1.030*          3.882** 
                  (0.064)         (0.471)         (0.084)         (0.471)         (0.084)         (0.471)         (0.084)   
----------------------------------------------------------------------------------------------------------------------------
N                       9               9               9               9               9               9               9   
R-sq                0.999           0.116           1.000           0.116           1.000           0.116           1.000   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 2
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.267           0.160***        0.136           0.160***        0.172           0.160***        0.172   
                  (0.324)         (0.059)         (0.306)         (0.053)         (0.304)         (0.053)         (0.304)   
----------------------------------------------------------------------------------------------------------------------------
N                     285             285             285             285             285             285             285   
R-sq                0.052           0.220           0.272           0.423           0.446           0.423           0.446   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 2
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.067          -0.084          -0.046          -0.084          -0.097          -0.084          -0.097   
                  (0.303)         (0.057)         (0.292)         (0.057)         (0.320)         (0.057)         (0.320)   
----------------------------------------------------------------------------------------------------------------------------
N                     285             285             285             285             285             285             285   
R-sq                0.058           0.185           0.244           0.252           0.304           0.252           0.304   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 3
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.005           0.060***        0.098           0.060***        0.036           0.060***        0.036   
                  (0.096)         (0.018)         (0.092)         (0.018)         (0.102)         (0.018)         (0.103)   
----------------------------------------------------------------------------------------------------------------------------
N                    3113            3113            3113            3113            3113            3113            3113   
R-sq                0.013           0.236           0.244           0.348           0.357           0.349           0.358   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 3
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.149*          0.112***        0.171*          0.112***        0.200**         0.112***        0.216** 
                  (0.090)         (0.018)         (0.088)         (0.017)         (0.099)         (0.017)         (0.099)   
----------------------------------------------------------------------------------------------------------------------------
N                    3113            3113            3113            3113            3113            3113            3113   
R-sq                0.021           0.198           0.216           0.309           0.326           0.313           0.328   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 4
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons              -0.078          -0.038***       -0.056          -0.038***       -0.034          -0.038***       -0.034   
                  (0.066)         (0.012)         (0.062)         (0.012)         (0.069)         (0.012)         (0.070)   
----------------------------------------------------------------------------------------------------------------------------
N                    6015            6015            6015            6015            6015            6015            6015   
R-sq                0.004           0.230           0.234           0.348           0.351           0.351           0.354   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 4
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons              -0.330***       -0.039***       -0.362***       -0.039***       -0.312***       -0.039***       -0.321***
                  (0.062)         (0.012)         (0.059)         (0.011)         (0.065)         (0.011)         (0.066)   
----------------------------------------------------------------------------------------------------------------------------
N                    6015            6015            6015            6015            6015            6015            6015   
R-sq                0.017           0.207           0.224           0.354           0.363           0.356           0.365   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 5
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons               1.169***       -0.230***        1.091***       -0.230***        0.793**        -0.230***        0.776** 
                  (0.263)         (0.047)         (0.262)         (0.045)         (0.309)         (0.045)         (0.310)   
----------------------------------------------------------------------------------------------------------------------------
N                     583             583             583             583             583             583             583   
R-sq                0.067           0.206           0.259           0.365           0.392           0.367           0.394   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 5
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.682***       -0.059           0.644***       -0.059           0.520*         -0.059           0.546*  
                  (0.240)         (0.042)         (0.238)         (0.042)         (0.290)         (0.042)         (0.290)   
----------------------------------------------------------------------------------------------------------------------------
N                     583             583             583             583             583             583             583   
R-sq                0.031           0.215           0.239           0.313           0.336           0.316           0.339   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 6
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.284           0.240***        0.284           0.240***        0.302*          0.240***        0.302*  
                  (0.276)         (0.051)         (0.232)         (0.037)         (0.140)         (0.037)         (0.140)   
----------------------------------------------------------------------------------------------------------------------------
N                      26              26              26              26              26              26              26   
R-sq                0.142           0.299           0.441           0.681           0.884           0.681           0.884   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 6
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.143           0.201***        0.143           0.201***        0.127           0.201***        0.127   
                  (0.217)         (0.049)         (0.126)         (0.047)         (0.151)         (0.047)         (0.151)   
----------------------------------------------------------------------------------------------------------------------------
N                      26              26              26              26              26              26              26   
R-sq                0.482           0.357           0.839           0.500           0.869           0.500           0.869   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 7
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.101           0.152***        0.080           0.152***        0.119           0.152***        0.114   
                  (0.076)         (0.017)         (0.072)         (0.017)         (0.080)         (0.017)         (0.081)   
----------------------------------------------------------------------------------------------------------------------------
N                    1192            1192            1192            1192            1192            1192            1192   
R-sq                0.019           0.209           0.230           0.304           0.316           0.305           0.317   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 7
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.129*          0.109***        0.084           0.109***        0.169**         0.109***        0.169** 
                  (0.069)         (0.015)         (0.063)         (0.014)         (0.068)         (0.014)         (0.068)   
----------------------------------------------------------------------------------------------------------------------------
N                    1192            1192            1192            1192            1192            1192            1192   
R-sq                0.025           0.262           0.290           0.393           0.402           0.394           0.403   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 8
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.007           0.035**         0.009           0.035**         0.019           0.035**         0.019   
                  (0.074)         (0.015)         (0.066)         (0.015)         (0.072)         (0.015)         (0.072)   
----------------------------------------------------------------------------------------------------------------------------
N                    2324            2324            2324            2324            2324            2324            2324   
R-sq                0.020           0.295           0.311           0.384           0.399           0.384           0.399   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 8
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons              -0.220***       -0.038**        -0.259***       -0.038**        -0.255***       -0.038**        -0.255***
                  (0.075)         (0.016)         (0.067)         (0.015)         (0.074)         (0.015)         (0.074)   
----------------------------------------------------------------------------------------------------------------------------
N                    2324            2324            2324            2324            2324            2324            2324   
R-sq                0.067           0.281           0.343           0.384           0.417           0.384           0.417   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 9
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons              -0.141          -0.065***       -0.086          -0.065***        0.149          -0.065***        0.134   
                  (0.121)         (0.024)         (0.114)         (0.023)         (0.126)         (0.023)         (0.127)   
----------------------------------------------------------------------------------------------------------------------------
N                    1389            1389            1389            1389            1389            1389            1389   
R-sq                0.010           0.226           0.234           0.383           0.390           0.384           0.391   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 9
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.066           0.011           0.078           0.011           0.189*          0.011           0.197*  
                  (0.103)         (0.021)         (0.099)         (0.020)         (0.108)         (0.020)         (0.109)   
----------------------------------------------------------------------------------------------------------------------------
N                    1389            1389            1389            1389            1389            1389            1389   
R-sq                0.014           0.198           0.212           0.375           0.387           0.376           0.388   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(ChatGPT) - 10
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t    std_net_ch~t   
----------------------------------------------------------------------------------------------------------------------------
_cons               0.045          -0.029           0.031          -0.029          -0.241          -0.029          -0.241   
                  (0.191)         (0.041)         (0.187)         (0.039)         (0.223)         (0.039)         (0.223)   
----------------------------------------------------------------------------------------------------------------------------
N                     510             510             510             510             510             510             510   
R-sq                0.014           0.157           0.169           0.305           0.330           0.305           0.330   
----------------------------------------------------------------------------------------------------------------------------
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)
(est7 stored)

Org Capital(Seed Word) - 10
----------------------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)             (7)   
             std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed    std_net_seed   
----------------------------------------------------------------------------------------------------------------------------
_cons              -0.386**        -0.057*         -0.372**        -0.057*         -0.548***       -0.057*         -0.548***
                  (0.163)         (0.034)         (0.155)         (0.034)         (0.190)         (0.034)         (0.190)   
----------------------------------------------------------------------------------------------------------------------------
N                     510             510             510             510             510             510             510   
R-sq                0.055           0.208           0.258           0.322           0.363           0.322           0.363   
----------------------------------------------------------------------------------------------------------------------------

. 
. 
. ** Table 3 Firm Performance
. 
. use "Intermediate/temp19.dta", clear

. 
. foreach var of global orgcapital{
  2.         eststo: qui areg ROA_w `var' lnat mm, absorb(indyear) vce(cluster gvkey)
  3. }
(est1 stored)
(est2 stored)
(est3 stored)
(est4 stored)
(est5 stored)
(est6 stored)

. esttab, b(%10.3f) star(* 0.10 ** 0.05 *** 0.01)  ar2 se  nonotes nogaps depvars title("Panel A: ROA")

Panel A: ROA
------------------------------------------------------------------------------------------------------------
                      (1)             (2)             (3)             (4)             (5)             (6)   
                    ROA_w           ROA_w           ROA_w           ROA_w           ROA_w           ROA_w   
