Companies That Hired Four or More Graduates
(21 Companies) | Number of Hires | Percent of Hires | Number of Intern Hires |
| McKinsey & Company, Inc. | 24 | 5.0% | 16 |
| The Boston Consulting Group | 19 | 4.0% | 15 |
| Barclays PLC | 16 | 3.3% | 13 |
| Bain & Company, Inc. | 15 | 3.1% | 10 |
| Citigroup Inc. | 13 | 2.7% | 7 |
| Credit Suisse | 12 | 2.5% | 9 |
| Bank of America Corporation | 11 | 2.3% | 12 |
| Morgan Stanley | 11 | 2.3% | 17 |
| Booz & Company | 10 | 2.1% | 5 |
| Deutsche Bank AG | 10 | 2.1% | 13 |
| Goldman Sachs Group Inc. | 9 | 1.9% | 8 |
| International Business Machines Corp. | 8 | 1.7% | 3 |
| A.T. Kearney, Inc. | 7 | 1.5% | 7 |
| American Express Co. | 7 | 1.5% | 11 |
| JPMorgan Chase & Co. | 7 | 1.5% | 17 |
| UBS AG | 7 | 1.5% | 16 |
| Deloitte Consulting | 6 | 1.3% | 3 |
| Accenture |
4 |
0.8% |
10 |
| Apple Inc. | 4 | 0.8% | 10 |
| Cisco Systems, Inc. |
4 |
0.8% |
3 |
| Target Corporation |
4 |
0.8% |
0 |