Companies That Hired Four or More Graduates
(28 Companies) | Number of Hires | Percent of Hires | Number of Intern Hires |
| McKinsey & Company, Inc. | 33 | 6.5% | 14 |
| Lehman Brothers Inc. | 19 | 3.8% | 25 |
| Merrill Lynch & Co., Inc. | 19 | 3.8% | 23 |
| Deutsche Bank | 18 | 3.6% | 15 |
| The Boston Consulting Group | 18 | 3.6% | 11 |
| Goldman, Sachs & Co. | 16 | 3.2% | 18 |
| Bain & Company, Inc. | 13 | 2.6% | 10 |
| Citigroup | 13 | 2.6% | 11 |
| UBS | 12 | 2.4% | 19 |
| Booz Allen Hamilton | 11 | 2.2% | 18 |
| Morgan Stanley | 10 | 2.0% | 17 |
| Bank of America | 9 | 1.8% | 14 |
| Credit Suisse | 8 | 1.6% | 12 |
| JPMorgan Chase & Co. | 8 | 1.6% | 20 |
| Barclays PLC | 7 | 1.4% | 18 |
| Deloitte Consulting LLP | 7 | 1.4% | 2 |
| PepsiCo-QTG | 6 | 1.2% | 2 |
| A.T. Kearney, Inc. | 5 | 1.0% | 6 |
|
Apple Computer, Inc. |
5 |
1.0% |
4 |
| Google Inc. | 5 | 1.0% | 0 |
|
Jefferies & Company, Inc. |
5 |
1.0% |
2 |
|
ZS Associates Inc. |
5 |
1.0% |
1 |
|
Accenture |
4 |
0.8% |
6 |
|
Cisco Systems, Inc. |
4 |
0.8% |
5 |
|
Eli Lilly and Company |
4 |
0.8% |
2 |
|
HSBC |
4 |
0.8% |
6 |
|
L.E.K. Consulting |
4 |
0.8% |
2 |
|
Robert W. Baird & Co. Incorporated |
4 |
0.8% |
2 |