Who's Coming?
| First Name | Last Name | Class Year | Organization |
|---|---|---|---|
| Husam | Abdel Al | ||
| Jay | Ablian | 2002 | Motorola |
| Scott | Abramson | 2006 | Sabre Holdings Corporation |
| Ankit | Agarwal | Caterpillar | |
| Mazher | Ahmad | 2002 | Accent Travel Group |
| Osman | Ahmad | 1996 | tieBridge |
| Femi | Akinda | ||
| Saad | Akram | ||
| Jerry | Alderman | 2003 | Charter Consulting |
| Sanaz | Alexander | ||
| Jake | Ambrose | ||
| Tom | Ancona | Chicago Booth | |
| Erin | Archer | 2006 | Thrivent Asset Management |
| Odelio | Arouca | ||
| Odelio | Arouca | ||
| Robert | Ashenhurst | Chicago Booth | |
| Cliff | Asness | 1994 | AQR Capital Management, LLC |
| Frederico | Ataide | Chicago Booth | |
| Jonathan | Atlas | ||
| Kevin | Bailey | BP | |
| Dan | Baurceanu | 2005 | Micron |
| Doris | Bawa | Chi Networks | |
| Sanjiv | Bawa | 2007 | Chi Networks |
| Caroline | Beaird | PricewaterhouseCoopers | |
| Nick | Beaird | Accenture | |
| Kevin | Beicke | ||
| Cynthia | Bellew | ||
| Sunia | Ben-Abdallah | ||
| Anshu | Bhardwaj | ||
| Arun | Bhatia | 2006 | Baxter International Inc. |
| Eugene | Bialczak | ||
| Renee | Bijlani | 2001 | Graham |
| Efe | Bilgin | Algomod | |
| Shikher | Bisaria | ||
| William Jeffrey | Black | 2005 | LaSalle Bank |
| Jonathan | Block | Thornton Tomasetti | |
| Andrew | Bordeman | 2006 | Safeway Insurance Group |
| Cathy | Bordeman | Safeway Insurance Group | |
| Robert | Bordeman | 1986 | Safeway Insurance Group |
| Lynda | Bott | Hyatt | |
| Ryan | Boyle | Chicago Partners | |
| Ellen | Bradford | Merrill Lynch Capital | |
| Laura | Brady | ||
| Richard | Breitenecker | 1997 | Lehman Brothers |
| Sue | Breitenecker | ||
| Tim | Brennan | 1997 | Viewpoints |
| Nate | Brochmann | 2006 | William Blair |
| Stefanie | Brown | Blue Cross Blue Shield of Illinois | |
| John | Buchbinder | 1997 | Buchbinder LLC |
| Fatima | Burki | ||
| Linda | Bursic | 2004 | Transwestern Investment Company |
| Karl | Buschmann | 1985 | |
| Katie | Bush | ||
| Steve | Bush | 2002 | Recall Corporation |
| Jeff | Buss | 2002 | |
| Jennifer | Busse | Training Partners Pluss | |
| Scott | Busse | Diamond Management & Technology Consultants | |
| John | Calamos | ||
| LeRoy | Carlson | 1938 | Telephone and Data Systems, Inc. |
| Catharine | Carroll | 1997 | United Airlines |
| Anthony | Caudle | 1994 | Comerica Securities |
| Nina | Caudle | ||
| Lisa | Cavallari | 1997 | Russell Investments |
| Raja | Chakraborty | Occidental Petroleum | |
| Ashwin | Chandramouli | ||
| Marc | Chazaud | ||
| Chrissie | Chen Pariso | Sterling Capital | |
| Dennis | Chookaszian | ||
| Lokesh | Choudhary | ||
| Angelina | Chueh | 1987 | Baring Asset Management |
| Alison | Chung | 1986 | Teamwerks |
| Chungchi | Chung | ||
| Dean | Chung | 1986 | insightout |
| Violet | Chung | ||
| Philip | Clement | 1993 | AON |
| Kathy | Coffey | CBI | |
| Kia | Coleman | ||
| Clint | Conditt | ||
| George | Constantinides | Chicago Booth | |
| William | Conway | 1974 | The Carlyle Group |
| William E. | Conway III | ||
| Gretchen | Cooper | Chicago Booth | |
| Rafael | Costa | ||
| Austyn | Crites | ||
| Cindy | Cruise | 1994 | |
| Stephen | Cruise | 1992 | UBS Financial Services, Inc. |
| Charles | Dai | ||
| Chito | Dakay | 1987 | Bowne & Co., Inc. |
| Dana | Damyen | 2002 | |
| Alex | Darragh | ||
| Linda | Darragh | Chicago Booth | |
| Santana | DasGupta | 2004 | Gartner |
| Omar | Daud | 2004 | Booz Allen Hamilton |
| William | Davidson | 2004 | Deere & Company |
| Michele | Davies | ||
| Harry | Davis | Chicago Booth | |
| Sally | Davis | ||
| Hubert | de Munck | 2004 | Johnson & Johnson |
| Darrin | DeCosta | Barclays Global Investors | |
| Fernando | Delgado | 2003 | AIG Global Real Estate |
| Waverly | Deutsch | Chicago Booth | |
| Katheryn | DeVelvis | The Claro Group | |
| Payal | Dhalgara | Bank of America | |
| Sanjay | Dhar | ||
| Janet | Dianda | XO Communications | |
| Jackie | Dias | 2004 | McDonald's Corp. |
| Tracey | Dorfman Block | 2002 | The John Buck Company |
| Dana | Douglas | Mayer Brown LLP | |
| Debbie | Dresner | Dresner Partners | |
| Steven | Dresner | 1982 | Dresner Partners |
| Scott | Drews | 2005 | |
| Suzanne | Drews | ||
| Aniss | Driss | 2005 | Broadcalling |
| Sergey | Dyakin | 2002 | Putnam Investments |
| Jerry | Dyson | ||
| Patti | Dyson | ||
| Paul | Earle | ||
| Dorne | Eastwood | Chicago Public Schools | |
| Stephen | Eastwood | 1976 | Chicago Charter School Support |
| Allison | Egidi | ||
| Erica | Egidi | ||
| Michael | Egidi | 2005 | Citigroup |
| Jacob | Eisele | Calyon Financial | |
| Rodney | Elliott | Bank of America | |
| Susan | Elolampi | 2001 | J.P. Morgan Securities Inc. |
| Cheryl | Eng | Marsh, Inc. | |
| Hazel | Fackler | ||
| Pedro | Faria | 2002 | Tarpon Investimentos |
| Richard | Farmer | 2002 | Citadel Investment Group |
| Susan Boonstra | Farmer | 2002 | |
| Pierre | Favennec | Booz Allen Hamilton | |
| Mike | Fedorov | Wm. Wrigley Jr. Company | |
| Robert M. | Feerick | 1972 | Horizon Partners, Ltd. |
| Candy | Feng | Deloitte | |
| Tirso | Fernandez | ||
| Ludmila | Figueras-Ahmad | tieBridge | |
| Elana | Fine | 2002 | Revolution Partners |
| Polina | Fitchev | Draftfcb | |
| Jay | Fitzsimmons | ||
| Mike | Fogarty | Kokopelli Communications Group, Inc. | |
| Ghian | Foreman | 2001 | |
| Katherine | Foristall | Harley-Davidson Financial Services | |
| Ira | Fox | ||
| Daniel | Frailey | ||
| Bryan | Frank | ||
| Stacie | Frank | 2002 | Exelon Corporation |
| Barry | Freeman | 2003 | Lazard Middle Market |
| Jody | Freeman | DuPage Medical Group | |
| John | Fulcher | 1994 | F & W Partners LLC |
| Arturo | Gana | Chicago Booth Student | |
| Larry | Gao | 1997 | Rainbow Global Group Holdings LLC |
| Monika | Garg | ||
| Sofia | Garrido | ||
| David | Garrigus | Marsh | |
| Vijay | Gautam | ||
| Mary | Geiger | ||
| Samreen | Ghani | ||
| Michael | Gill | ||
| Chris | Gilmore | 2005 | Feis Trading Corp |
| Phillip | Goldstein | ||
| Teresa | Greenlees | ||
| David H. | Greer | 1999 | |
| Judith | Griffin | 1971 | J Griffin & Associates, Inc. |
| Earl | Grossman | 1985 | Accent Travel Group |
| Juan | Guichard | ||
| Cristina | Guijjaro | ||
| Deepak | Gupta | Neuropace | |
| Dirk | Halbach | 2003 | Encyclopedia Britannica |
| Weiwen | Han | 2000 | Bain & Company |
| Carolyn | Harper | ||
| Charles | Harper | ||
| Charles M. | Harper | 1950 | |
| Mary | Harper | ||
| Karen | Herman | ||
| Michael | Herman | ||
| Randy | Holgate | University of Chicago | |
| Rui | Hong | ||
| Caroline | Horta | IM Trust | |
| Hugo | Horta | 2002 | IM Trust |
| Chunchu | Hsu | CVS | |
| Victor | Hue | 2006 | Valenhan |
| Laura | Huseby | Marwedell, Minichello, and Reeb | |
| Todd | Huseby | 2002 | A.T. Kearney |
| Jin | Hwang | BMO Capital Markets | |
| David | Iannelli | 2002 | Public Strategies, Inc. |
| Christopher | Iannuccilli | Chicago Booth | |
| Odna | Idevkhten | ||
| Melissa | Igi | ||
| Amit | Israni | 2001 | IDEX Corp |
| Chuks | Iyasele | ||
| Agustin | Izquierdo | 2006 | Morgan Stanley |
| Gina | Jaeckel | 2004 | Jones Lang LaSalle |
| Moss | Jason | 2006 | McKinsey & Company |
| Matthew | Johnson | 2002 | Morgan Stanley |
| Naomi | Johnson | Metlife | |
| Wayne | Johnson | ||
| K. Rizwan | Kadir | 1997 | BridgePortfolio.com, Inc. |
| Sophia | Kamberos | 2006 | Alberto Culver |
| Harshvardhan | Kanda | ||
| Sophia | Kang | Chicago Trading Company | |
| Steven | Kaplan | Chicago Booth | |
| Ceylan | Kaya | IET Ltd | |
| Brian | Keegan | 2005 | Aim Media Solutions |
| Bud | Keilani | Rainbow Global Group Holdings LLC | |
| Scott | Kemper | 2006 | LSV Asset Management |
| Zareena | Khader | ||
| Samia | Khan | ||
| Volodymyr | Khokhlachov | ||
| Sophia | Kholodenko | 1987 | |
| Bharati | Khosa | ||
| Neel | Khosa | ||
| Rattan | Khosa | ||
| Jim | Kilts | 1974 | Centerview Partners |
| Jennifer | Kimbarovsky | Advocate Asset Management, LLC | |
| Mike | Kimbarovsky | 2003 | Advocate Asset Management, LLC |
| Margaret | Kirkham-McCoy | 1983 | McCoy, Scott & Company |
| Eric | Klein | ||
| Matthew | Klionsky | 1982 | Managed Care Analysis |
| Jonathan | Knauss | 2002 | BMO Capital Markets |
| Randall | Kobat | 1997 | ADP, Inc |
| Dushiant | Kochhar | Microsoft Corp | |
| Stephen | Kohler | 2002 | Shure Inc. |
| Stacey | Kole | Chicago Booth | |
| Tetsuo | Kondo | ||
| Pierre | Konings | KBC Bank | |
| Jennifer | Kosse | Wrigley | |
| Anand | Krishnan | Texas Instruments | |
| Sharon | Kristensen | United Airlines | |
| Kindy | Kruller | LEED Council | |
| Halim | Kucur | ||
| Mary | Kupjack | 1979 | |
| Elizabeth | Kurtzweil | ||
| James | Kurtzweil | 2003 | Clark Street Development |
| Joseph | La Rue | ||
| Melinda | Laine | University of Illinois Law School | |
| Robert | Lane | 1974 | Deere & Company |
| Alan | Lazzaro | Arthur J. Gallagher & Co. | |
| Joey | Lee | ||
| Kevin | Lee | ||
| Annie | Lei | University of California - Berkeley | |
| Michael | Lenahan | 2000 | Bank of America |
| Kevin | Leong | ||
| Nancy | Levner | ||
| Gene | Leynes | 2007 | Omniquant |
| Owen | Li | ||
| Zhenyin (Joseph) | Li | ||
| Karen | Lindgren | 2002 | Accenture |
| Thomas | Linquist | 1996 | Egon Zehnder International |
| Vicky | Lio | Cargill | |
| Frank | Liu | Oplink Comm. Inc. | |
| Marianne | Llewellyn | 1997 | Omniture, Inc. |
| Manmadh | Lodugu | Reuters | |
| Tanya | Loh | ||
| Carol | Lyman | ||
| Dustin | Lyman | ||
| Kelly | Lyman | ||
| Michael | Lyoutskanov Lewis | ||
| Jeffrey | Mack | 1991 | Robinson Development Group |
| Natalya | Makarenko | ||
| Karen | Malak | 2005 | Blue Ridge Partners Management Consulting |
| Vikram | Malhi | 2007 | The Cambridge Group |
| Srikanth | Malladi | ||
| Jonathan | Mao | ||
| Deanna | Markley | 2006 | Blue Cross Blue Shield Association |
| Hugh | Martin | 1980 | WM Marketing |
| Ashish | Maskara | ||
| Scott | McCafferty | 2002 | PepsiCo |
| Andrea | McCormick | 2002 | Stanford Group Company |
| Ellie | McDonald | ||
| Kathleen | McDonald | 2005 | Personnel Management, Inc. |
| Bill | McGrath | 2002 | Accenture |
| Norine | McGrath | University of Chicago Hospital | |
| Joseph | McInerney | 1989 | Cardinal Growth |
| Daniel | McIntosh | GE Healthcare - Diagnostic Imaging | |
| Michael | McMillin | Wm. Wrigley Jr. Company | |
| Craig | McNeil | Affinity Mobile | |
| Matthew | Mertel | 2002 | Partners RX |
| Zenobia | Mertel | Partners RX | |
| John | Meyer | ||
| Eric | Miller | Kirkland and Ellis | |
| Vladan | Milovanovic | 2005 | Quantitative Risk Management |
| Preeti | Misra | ||
| Jennifer | Montague | 1997 | BP |
| Reg | Montague | ||
| Viktor | Moszkowicz | Chicago Booth | |
| Zachary | Mundell | ||
| Annie | Murphy | ||
| Betsy | Murphy | ||
| Chris | Murphy | ||
| Julia | Murphy | 2002 | Babcock & Brown |
| Marc | Naddell | ||
| Chaitra | Nailadi | Chrysler LLC | |
| Craig | Nakagawa | 1997 | VillageReach |
| Naveen | Neerukonda | ||
| Anjali | Nigalaye | ||
| Ken | Nordine | 1997 | Nordine & Company |
| Emily | Norton | GSD&M | |
| Peter | Norton | American Society for Gastrointestinal Endoscopy | |
| Ariel | Nowersztern | ||
| Monica | O'Brien | Caterpillar Inc. | |
| Bob | O'Connor | ||
| Nneka | Oganwu-Mbachu | Morningstar, Inc. | |
| Rachael | Olson | Morningstar, Inc. | |
| Bob | Olszewski | ||
| Gilbert | Ong | ||
| Paul | Ostroff | Lane Powell PC | |
| Ganesh | Pai | MphasiS Corporation (an EDS Company) | |
| Ami | Palan | Accenture | |
| Seema | Panjwani | ||
| Jason | Pariso | driFIRE | |
| Jason | Park | McMaster-Carr Supply Company | |
| Ashika | Patel | LaSalle Bank | |
| Dhiren | Patel | 2005 | Sony Pictures Entertainment |
| Nidhi | Patel | ||
| Parvez | Patel | 2005 | Motorola |
| Samir | Patel | 2002 | Medco |
| Rachel | Patterson | 2003 | |
| Cyndy | Peacock | ||
| Aneysha | Pearce | 1997 | Prophet |
| Cathy | Peng | 2002 | Ethertromics |
| Mario | Perry | 1978 | Visual Engines, Inc. |
| Marisa | Perry | University of Evansville | |
| Tam Thao | Pham | 2006 | Deloitte |
| Jasper | Platz | ||
| Carolyn | Polka | 2002 | Accenture |
| Michael | Polsky | 1987 | Invenergy LLC |
| Mikhail | Potapov | 2002 | Street Analytics/ Halcyon Advisors |
| Lou | Probes | Deutsche Bank | |
| Nicole | Pukall | Northwestern Memorial Hospital | |
| Peter | Purcell | ||
| Jake | Puryear | 1997 | Banc of America Securities |
| Laura | Puryear | 1997 | |
| Arek | Puzia | ||
| Marta | Puzia | ||
| Pooja | Rajput | The Bank of New York | |
| Henry | Rak | 1970 | |
| Jackie | Rak | ||
| Ashwin | Ramani | 2003 | John Deere |
| Gaurav | Rana | ||
| Praveen | Rao | LeadStrong LLC | |
| Paul | Rasplicka | 1982 | AIM Investments |
| Vibhor | Rastogi | Chicago Booth | |
| Laura | Renner | ||
| JR | Reyling | 1997 | Checkfree |
| Joseph | Ribando | ||
| Zachary | Rigoni | Stargent & Lundy | |
| Rodrigo | Riul | ||
| Gary | Robbins | ||
| Mary | Robbins | ||
| Steven | Roberts | 2004 | McDonalds Corporation |
| Alex | Rodal | 1997 | Grupo Sadasi |
| Sandra | Rodal | Grupo Sadasi | |
| Carmen | Rodriguez | Vidauri, INC. | |
| Alonnie | Ropp | Zurich Insurance | |
| Brian | Ropp | 2000 | T. Rowe Price |
| Robert | Rothman | 1977 | |
| Catherine | Roure Singh | Cyriac Inc | |
| Carol | Rubin | ||
| Ellen | Rudnick | Chicago Booth | |
| Jonathan | Ruschhaupt | 2002 | Merrill Lynch Capital |
| Tandean | Rustandy | 2007 | |
| Richard | Ryan | 1966 | |
| Anuj | Sahni | Motorola | |
| Deba Prasanna | Sahoo | ||
| Danir | Salikhov | ||
| John | Salvino | 2006 | William Blair & Company |
| Nikhil | Sama | ||
| Rashmi | Sama | Thomas Jefferson University | |
| Steve | Sanger | 2005 | Tribune Company |
| Nelson | Santhosh | ||
| Jonathan | Sargent | The Northern Trust | |
| Gus | Sauter | 1980 | |
| Bill | Savage | 1972 | none |
| Patricia | Savage | none | |
| Jonathan | Schildt | CNA Insurance | |
| Jill | Schlindwein | ||
| Timothy | Schlindwein | 1972 | |
| Rosemary | Schnell | ||
| Robyn | Searles | Chicago Booth | |
| Bhavini | Shah | ||
| Chintan | Shah | 2002 | Alvarez & Marsal, LLC |
| Priya | Shanker | 2007 | Barclays |
| Sukeert | Shanker | 2006 | McKinsey & Co. |
| Sam | Shao | ||
| Manish | Sharma | ||
| Mary | Shea | ||
| Cindy | Shimoide | ||
| Abhinov | Singh | 2002 | Cyriac Inc |
| Anuj | Singhal | Chicago Booth | |
| Ritesh | Singhania | 2006 | Discover Financial Services |
| Debra | Sit | 1987 | Sit Investment Associates |
| Jill | Skjervem | 1991 | Joseph Sears Elementary School |
| John | Skjervem | 1991 | Northern Trust |
| Peter | Skrbek | The Pasofino Group, LLC | |
| Lori | Slack | 1997 | Legal and General |
| Michael | Smith | 1979 | |
| Donna | Snider | 2002 | Merrill Lynch |
| Adam | Snow | 2007 | Bain & Company |
| Matthew | Sorenson | 2006 | A.T. Kearney |
| Annie | Sorich | Morningstar, Inc | |
| Jon | Spiegel | 2005 | Merrill Lynch |
| Dirk | Stammnitz | 2005 | C.H. Robinson Worldwide |
| Siao Lin | Starkey | Computer Sciences Corporation | |
| Maria | Stecklein | ||
| Joanie | Stringer | 2002 | Northern Trust |
| Molly | Stringer | 2002 | Catalyst Capital Investments LLC |
| David | Sullivan | Robert Half Int'l | |
| Dawn | Sullivan | 2002 | Ebay, Inc. |
| Jayalakshmi | Swaminathan | ||
| Nicole | Szuck | Community Unit School District 300 | |
| Sharon Ying | Tan | Rainbow Global Group Holdings LLC | |
| Janet | Tavakoli | 1981 | Tavakoli Structured Finance |
| Stephanie | Terifay | ||
| Jane | Thain | ||
| Rajesh | Thomas | 2004 | Baxter Healthcare |
| Paul R. | Thompson | 1994 | |
| Wendy | Thompson | 2000 | |
| Mary | Tolan | 1992 | Accretive Health |
| Gabriel | Torres | University of Notre Dame | |
| Andrea | Towne | ||
| Robert | Traurig | 2004 | Ford Motor Company |
| Jay | Trivedi | 2000 | |
| Tommy | Tsilipetros | Baxter Healthcare | |
| David | Tsin | The University of Chicago | |
| Scott | Turner | Ricoh Corporation | |
| Helen | Umdenstock | ||
| Margaret | Unetich | 2002 | |
| Michael | Unetich | Unetich Trading | |
| Sonia | Urintsev | ||
| Ketan | Vaghani | ||
| Dhruv | Vakharia | Bank Of America | |
| Katherine | Van Deventer | Davis & Hosfield Consulting, LLC | |
| Christy | Van Duinen | 2002 | The Halifax Group |
| Akash | Varshney | Chicago Booth | |
| Roger | Vasey | 1970 | Merrill Lynch |
| Sandra | Vasey | ||
| Crina | Vasiliu | Morningstar, Inc. | |
| Marina | Vasjukova | University of Chicago | |
| Jane | Veeder | AIG | |
| L. Stephan | Vincze | 2006 | TAP Pharmaceutical Products Inc. |
| Joshua | Walker | Chicago Booth | |
| Bilal | Waqar | 2003 | Motorola |
| Dana | Warszona | Motorola | |
| Lawrence | Waterbury | 1964 | |
| Allen | Webb | 1997 | McKinsey & Company |
| Michael | Weiner | 1997 | AccuTutor |
| Ira | Weiss | ||
| Amy | Wen Haneberg | 2002 | W.W. Grainger, Inc. |
| Brian | Wenngatz | ||
| Hal | Wenngatz | ||
| Jeffrey | Wenngatz | ||
| Kathy | Wenngatz | ||
| Lindsey | Wenngatz | ||
| Rebecca | Wenngatz | ||
| Tiffany | Wenngatz | ||
| Bregan | Wherry | ||
| Shannon | Wherry | ||
| Michael | Whitman | ||
| Rafi | Wilkinson | Yaskawa Electric | |
| Dennis | Williams | 1965 | Quincy Newspapers Inc |
| Alison | Winter | 1975 | Braintree Holdings |
| Scott | Wisniewski | ||
| Feifei | Xu | ||
| Alan | Yahev | Suncor Energy | |
| Shari | Young | 2006 | EnnisKnupp |
| Ava | Youngblood | 1985 | Youngblood Executive Search, Inc. |
| Babak | Yousefian | Alumni Mortgage | |
| Dan Dan | Yu | ||
| Miray | Zaki | ||
| Alexander | Zeyss | ||
| Summer | Zhang | The Northern Trust | |
| Yuanyuan Crystal | Zhu | ||
| Robert | Zimmer | University of Chicago |
*List can be sorted by clicking on the row headers.
Has it been 5, 10, 20 or even 50 years since your graduation from Chicago Booth?
Interested in organizing specific activities for your reunion class, learn more.

